Mendarajpur (Mendarajpur) — Odisha
| Name | Mendarajpur |
| Local Name | Mendarajpur |
| Villages | Dhepanuapada, Mendrajpur, Phasinuapada |
| Type | Gram Panchayat |
| Intermediate Panchayat | Rangeilunda |
| Block | Rangeilunda |
| District Panchayat | Ganjam |
| State Name | Odisha |
| LGD Code | 275075 |
Profile Details
| Address Line 1 | mendhrajpur |
|---|---|
| Address Line 2 | MENDRAJPUR |
| Address Line 3 | Not Available |
| Pincode | 761008 |
| Email ID | eo.mendhrajpur@gmail.com |
Sarpanch
| Sarpanch Name | G Kamesweri Reddy |
|---|---|
| Mobile No. | 9861929594 |
| Email ID | mendarajapurgrampanchayat2019@gmail.com |
Secretary
| Secretary Name | ARUN KUMAR SAHU |
|---|---|
| Mobile No. | 8249654228 |
| Email ID | mendarajapurgrampanchayat2019@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT PRIMARY SCHOOL BELAKUDI | Primary | Department of Education | Mendarajpur | Ganjam | ODISHA | View Map |
| 2 | GOVT UPPER PRIMARY SCHOOL MENDRAJPUR | Primary with Upper Primary | Department of Education | Mendarajpur | Ganjam | ODISHA | View Map |
| 3 | GOVT UPPER PRIMARY SCHOLL INDRAKHI | Primary with Upper Primary | Department of Education | Mendarajpur | Ganjam | ODISHA | View Map |
Ward Details for Mendarajpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2987890 | |
| 2 | Ward No. 2 | 2987891 | |
| 3 | Ward No. 3 | 2987892 | |
| 4 | Ward No. 4 | 2987893 | |
| 5 | Ward No. 5 | 2987894 | |
| 6 | Ward No. 6 | 2987895 | |
| 7 | Ward No. 7 | 2987896 | |
| 8 | Ward No. 8 | 2987897 | |
| 9 | Ward No. 9 | 2987898 | |
| 10 | Ward No. 10 | 2987899 | |
| 11 | Ward No. 11 | 2987900 |
View Larger Map