Kshatriyabarapur (KSHATRIYABARAPUR) — Odisha
| Name | Kshatriyabarapur |
| Local Name | KSHATRIYABARAPUR |
| Villages | Ambadoli, Binchana, Biralaxmanpur, Kshatriyabarapur, Nuapada, Nuapalaksandha, Palakasandha, Prataplaxmanpur, Raipada |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bellaguntha |
| Block | Bellaguntha |
| District Panchayat | Ganjam |
| State Name | Odisha |
| LGD Code | 117626 |
Profile Details
| Address Line 1 | KHATRIBRAHMAPUR |
|---|---|
| Address Line 2 | KHATRIBRAHMAPUR |
| Address Line 3 | KHATRIBRAHMAPUR |
| Pincode | 761123 |
| Email ID | bsethi600@gmail.com |
Sarpanch
| Sarpanch Name | KAMALA KUMARIPRADHAN |
|---|---|
| Mobile No. | 9437729375 |
| Email ID | ori-belguntha@nic.in |
Secretary
| Secretary Name | SUGYANI KUMARI PADHI |
|---|---|
| Mobile No. | 8763828998 |
| Email ID | ori-belguntha@nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SINGHAMARDDHAN PROJECT U.P.S. | Primary with Upper Primary | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 2 | PALAKA SANDHA U.P.S. | Primary with Upper Primary | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 3 | HARIHAR SAHI P.S. | Primary | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 4 | AMBADOLI P.S. | Primary | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 5 | Kshetriyabarapur Anchalika Science Higher Secondary School Kshetriyabarapur | Higher Secondary only/Jr. College | Government Aided | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 6 | NODAL GOVT. HIGH SCHOOL KSHITRIBARPUR | Pr. Up Pr. and Secondary Only | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 7 | N.PARASULUNDA | Primary | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 8 | ODISHA ADARSHA VIDYALAYA, PRATAPLAXMANPUR | Up. Pr. Secondary and Higher Sec | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 9 | BINCHANA P.U.P.S. | Primary with Upper Primary | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 10 | Prafulla Kumari Women s Higher Secondary School Gobara | Higher Secondary only/Jr. College | Government Aided | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 11 | RAIPADA P.S. | Primary | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
| 12 | NUAPADA U.P.S. | Primary with Upper Primary | Department of Education | KSHATRIYABARAPUR | Ganjam | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of India | KHETRIBARAPUR | BKID0005153 | At & Post Khetribarapur, Via Gangapur,Pin-761123 | 761123 | View Map |
| 2 | Bank Of India | PAILIPADA | BKID0005137 | Bharat Vikas Rajiv Gandhi Seva,Kendra Seva,At & Po -PailipadaPin-762311 | 761123 | View Map |
Ward Details for Kshatriyabarapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2984299 | |
| 2 | Ward No. 2 | 2984300 | |
| 3 | Ward No. 3 | 2984301 | |
| 4 | Ward No. 4 | 2984302 | |
| 5 | Ward No. 5 | 2984303 | |
| 6 | Ward No. 6 | 2984304 | |
| 7 | Ward No. 7 | 2984305 | |
| 8 | Ward No. 8 | 2984306 | |
| 9 | Ward No. 9 | 2984307 | |
| 10 | Ward No. 10 | 2984308 | |
| 11 | Ward No. 11 | 2984309 | |
| 12 | Ward No. 12 | 2984310 | |
| 13 | Ward No. 13 | 2984311 |
View Larger Map