Nuapatna (NUAPATNA) — Odisha
| Name | Nuapatna |
| Local Name | NUAPATNA |
| Villages | Nuapatna, Nuapatna (Ct) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Tigiria |
| Block | Tigiria |
| District Panchayat | Cuttack |
| State Name | Odisha |
| LGD Code | 117175 |
Profile Details
| Address Line 1 | At/PO- Nuapatna, Via- Tigiria, PS- Tigiria, Dist- Cuttack, P |
|---|---|
| Address Line 2 | NUAPATNA, TIGIRIA, CUTTACK |
| Address Line 3 | Not Available |
| Pincode | 754035 |
| Email ID | gp.nuapatana@gmail.com |
Sarpanch
| Sarpanch Name | SOMANATH DAS |
|---|---|
| Mobile No. | 9937992955 |
| Email ID | somanathdasranka@gmail.com |
Secretary
| Secretary Name | SUBHASMITA SUBHADARSINI |
|---|---|
| Mobile No. | 8917295748 |
| Email ID | subhasmitasubhadarsini555@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | NUAPATNA TALASAHI PS | Primary | Department of Education | NUAPATNA | Cuttack | ODISHA | View Map |
| 2 | TALASAHI UP(ME) SCHOOL | Upper Primary only | Government Aided | NUAPATNA | Cuttack | ODISHA | View Map |
| 3 | SARASWATI SISHU BIDYA MANDIR | Primary with Upper Primary | Pvt. Unaided (Recognized) | NUAPATNA | Cuttack | ODISHA | View Map |
| 4 | NUAPATNA NODAL UPS | Primary with Upper Primary | Department of Education | NUAPATNA | Cuttack | ODISHA | View Map |
| 5 | KASHINATH ENGLISH MEDIUM SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | NUAPATNA | Cuttack | ODISHA | View Map |
| 6 | Chaitanya Sahu Higher Secondary School of Science & Arts Nuapatna | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | NUAPATNA | Cuttack | ODISHA | View Map |
| 7 | SRI AUROBINDO CENTRE OF INT ED | Primary with Upper Primary | Pvt. Unaided (Recognized) | NUAPATNA | Cuttack | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | IDBI Bank Ltd | Not Available | IBKL0001669 | at/po-Nuapatna,ps-Tigiria,dist-Cuttack,754035 | Not Available | View Map |
| 2 | IDBI Bank Ltd | Not Available | IBKL0001669 | at/po-Nuapatna,ps-Tigiria,dist-Cuttack,754035 | Not Available | View Map |
| 3 | Axis Bank Ltd | Bidharpur | UTIB0002410 | Ground Floor, Plot No. 47, Khata No: 318/50, Village: Bidharpur,PO: Abhiman | 754035 | View Map |
| 4 | State Bank Of India | NUAPATNA SBI | SBIN0008074 | NUAPATNA | 754035 | View Map |
Ward Details for Nuapatna
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2884883 | |
| 2 | Ward No. 2 | 2884884 | |
| 3 | Ward No. 3 | 2884885 | |
| 4 | Ward No. 4 | 2884886 | |
| 5 | Ward No. 5 | 2884887 | |
| 6 | Ward No. 6 | 2884888 | |
| 7 | Ward No. 7 | 2884889 | |
| 8 | Ward No. 8 | 2884890 | |
| 9 | Ward No. 9 | 2884891 | |
| 10 | Ward No. 10 | 2884892 | |
| 11 | Ward No. 11 | 2884893 | |
| 12 | Ward No. 12 | 2884894 | |
| 13 | Ward No. 13 | 2884895 | |
| 14 | Ward No. 14 | 2884896 | |
| 15 | Ward No. 15 | 2884897 | |
| 16 | Ward No. 16 | 2884898 | |
| 17 | Ward No. 17 | 2884899 | |
| 18 | Ward No. 18 | 2884900 | |
| 19 | Ward No. 19 | 2884901 |
View Larger Map