Niali (NIALI) — Odisha
| Name | Niali |
| Local Name | NIALI |
| Villages | Barabodia, Haladibasanta, Harishpur, Niali, Pubakhanda |
| Type | Gram Panchayat |
| Intermediate Panchayat | Niali |
| Block | Niali |
| District Panchayat | Cuttack |
| State Name | Odisha |
| LGD Code | 117065 |
Profile Details
| Address Line 1 | AT NIALI |
|---|---|
| Address Line 2 | NIALI |
| Address Line 3 | NIALI |
| Pincode | 754004 |
| Email ID | ctcniali2@gmail.com |
Sarpanch
| Sarpanch Name | Babitarani Behera |
|---|---|
| Mobile No. | 9114510958 |
| Email ID | babitaranibehera12@gmail.com |
Secretary
| Secretary Name | Govinda Chandra Sahoo |
|---|---|
| Mobile No. | 9348526092 |
| Email ID | govindachandrasahoo17121979@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | NIALI PUBLIC SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | NIALI | Cuttack | ODISHA | View Map |
| 2 | GOVT PS HALADIBASANTA | Primary | Department of Education | NIALI | Cuttack | ODISHA | View Map |
| 3 | GOVT. PS DINASINGH PATANA | Primary | Department of Education | NIALI | Cuttack | ODISHA | View Map |
| 4 | Prachi Women s Higher Secondary School Niali | Higher Secondary only/Jr. College | Government Aided | NIALI | Cuttack | ODISHA | View Map |
| 5 | NIALI HS | Pr. Up Pr. and Secondary Only | Department of Education | NIALI | Cuttack | ODISHA | View Map |
| 6 | NILAMANI GIRLS HS | Pr. Up Pr. and Secondary Only | Department of Education | NIALI | Cuttack | ODISHA | View Map |
| 7 | SARASWATI SISHU VIDYA MANDIR NIALI | Primary with Upper Primary | Pvt. Unaided (Recognized) | NIALI | Cuttack | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | NIALI | SBIN0004375 | AT POST NIALI | 754004 | View Map |
| 2 | BANDHAN BANK LIMITED(DSC) | Niali | BDBL0001575 | Not Available | Not Available | View Map |
| 3 | INDIAN BANK | NIALI | IDIB000N026 | No.2516, MAIN ROAD, NIALI, CUTTACK DIST. - 754004 | 754004 | View Map |
| 4 | Rural Cooperative Bank | NIALI | YESB0CCCB07 | NIALI,CUTTACK | Not Available | View Map |
Ward Details for Niali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward-1 | 3266748 | |
| 2 | Ward-2 | 3266749 | |
| 3 | Ward-3 | 3266750 | |
| 4 | Ward-4 | 3266751 | |
| 5 | Ward-5 | 3266752 | |
| 6 | Ward-6 | 3266753 | |
| 7 | Ward-7 | 3266754 | |
| 8 | Ward-8 | 3266755 | |
| 9 | Ward-9 | 3266756 | |
| 10 | Ward-10 | 3266757 | |
| 11 | Ward-11 | 3266758 | |
| 12 | Ward-12 | 3266759 | |
| 13 | Ward-13 | 3266760 | |
| 14 | Ward-14 | 3266761 | |
| 15 | Ward-15 | 3266762 | |
| 16 | Ward-16 | 3266763 | |
| 17 | Ward-17 | 3266764 | |
| 18 | Ward-18 | 3266765 |
View Larger Map