Anandapur (ANANDAPUR) — Odisha
| Name | Anandapur |
| Local Name | ANANDAPUR |
| Villages | Alasara, Anandapur, Balitota, Balitotaold, Baro, Inda, Khartang, Sankaradaold, Sankrarada |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mahanga |
| Block | Mahanga |
| District Panchayat | Cuttack |
| State Name | Odisha |
| LGD Code | 116986 |
Profile Details
| Address Line 1 | At- Anandapur |
|---|---|
| Address Line 2 | Po- Chasakhanda |
| Address Line 3 | Ps- Mahanga |
| Pincode | 754290 |
| Email ID | gp.anandpur033@yahoo.in |
Sarpanch
| Sarpanch Name | RENUBALA BHUYAN |
|---|---|
| Mobile No. | 6372277966 |
| Email ID | bhuyanrenubala6@gmail.com |
Secretary
| Secretary Name | K DURYODHAN RAO |
|---|---|
| Mobile No. | 9438319004 |
| Email ID | kdrao55486@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ULUDIA GOVT UPS | Primary with Upper Primary | Department of Education | ANANDAPUR | Cuttack | ODISHA | View Map |
| 2 | KASTURABA HS | Upper Pr. and Secondary | Government Aided | ANANDAPUR | Cuttack | ODISHA | View Map |
| 3 | KHANDAHATA PS | Primary | Department of Education | ANANDAPUR | Cuttack | ODISHA | View Map |
| 4 | KHARTANG PS | Primary | Department of Education | ANANDAPUR | Cuttack | ODISHA | View Map |
Ward Details for Anandapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2883344 | |
| 2 | Ward No. 2 | 2883345 | |
| 3 | Ward No. 3 | 2883346 | |
| 4 | Ward No. 4 | 2883347 | |
| 5 | Ward No. 5 | 2883348 | |
| 6 | Ward No. 6 | 2883349 | |
| 7 | Ward No. 7 | 2883350 | |
| 8 | Ward No. 8 | 2883351 | |
| 9 | Ward No. 9 | 2883352 | |
| 10 | Ward No. 10 | 2883353 | |
| 11 | Ward No. 11 | 2883354 | |
| 12 | Ward No. 12 | 2883355 | |
| 13 | Ward No. 13 | 2883356 | |
| 14 | Ward No. 14 | 2883357 | |
| 15 | Ward No. 15 | 2883358 |
View Larger Map