Kandarpur (KANDARPUR) — Odisha
| Name | Kandarpur |
| Local Name | KANDARPUR |
| Villages | Alarpur, Athanga, Bamburi, Kamapur, Kandarpur, Korpada, Laxminarayanpur, Sidheswarpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Cuttacksadar |
| Block | Cuttacksadar |
| District Panchayat | Cuttack |
| State Name | Odisha |
| LGD Code | 116963 |
Profile Details
| Address Line 1 | At/Po.Kandarpur Dist. Cuttack |
|---|---|
| Address Line 2 | AT-KANDARPUR, PO- KANDARPUR, DIST -CUTTACK ,PIN-754100 |
| Address Line 3 | AT-KANDARPUR, PO-KANDARPUR, DIST - CUTTACK, PIN-754100 |
| Pincode | 754100 |
| Email ID | gp.kandarpur@gamil.com |
Sarpanch
| Sarpanch Name | SUBHASINI ROUT |
|---|---|
| Mobile No. | 8144039572 |
| Email ID | gp.kandarpur@gmail.com |
Secretary
| Secretary Name | Dillip Kumar Mahanta |
|---|---|
| Mobile No. | 9438833160 |
| Email ID | dillipmohant901@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ATHANGA KAIJANGA PS | Primary | Department of Education | KANDARPUR | Cuttack | ODISHA | View Map |
| 2 | C.S BALIKA BIDYAMANDIR | Upper Pr. and Secondary | Department of Education | KANDARPUR | Cuttack | ODISHA | View Map |
| 3 | LAKHMINARAYANPUR PS | Primary | Department of Education | KANDARPUR | Cuttack | ODISHA | View Map |
| 4 | DADHIBAMANJIEW GOVT,UP SCHOOL BAMBURI | Primary with Upper Primary | Department of Education | KANDARPUR | Cuttack | ODISHA | View Map |
| 5 | ST. XAVIER HIGH SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | KANDARPUR | Cuttack | ODISHA | View Map |
| 6 | Kandarpur Higher Secondary School Kandarpur | Higher Secondary only/Jr. College | Government Aided | KANDARPUR | Cuttack | ODISHA | View Map |
| 7 | SARASWATI SHISHU VIDYA MANDIRKANDARPUR | Primary with Upper Primary | Pvt. Unaided (Recognized) | KANDARPUR | Cuttack | ODISHA | View Map |
| 8 | GOVT UPPER PRIMARY SCHOOL KANDARPUR | Primary with Upper Primary | Department of Education | KANDARPUR | Cuttack | ODISHA | View Map |
| 9 | GOVT.PRIMARY SCHOOL KORAPADA PS | Primary | Department of Education | KANDARPUR | Cuttack | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | INDIAN BANK | UTTARASASAN | IDIB000U033 | PANCHAYAT OFFICE, UTTAR SASAN, MADHYA SASAN, JAGATSINGHPUTR, ODISHA, PIN -* | 754111 | View Map |
| 2 | Odisha Gramya Bank | KANDARPUR | IOBA0ROGB01 | AT/POST-KANDARPUR, DIST-CUTTACK-754117 | 752017 | View Map |
Ward Details for Kandarpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2885672 | |
| 2 | Ward No. 2 | 2885673 | |
| 3 | Ward No. 3 | 2885674 | |
| 4 | Ward No. 4 | 2885675 | |
| 5 | Ward No. 5 | 2885676 | |
| 6 | Ward No. 6 | 2885677 | |
| 7 | Ward No. 7 | 2885678 | |
| 8 | Ward No. 8 | 2885679 | |
| 9 | Ward No. 9 | 2885680 | |
| 10 | Ward No. 10 | 2885681 | |
| 11 | Ward No. 11 | 2885682 | |
| 12 | Ward No. 12 | 2885683 | |
| 13 | Ward No. 13 | 2885684 | |
| 14 | Ward No. 14 | 2885685 | |
| 15 | Ward No. 15 | 2885686 | |
| 16 | Ward No. 16 | 2885687 | |
| 17 | Ward No. 17 | 2885688 | |
| 18 | Ward No. 18 | 2885689 | |
| 19 | Ward No. 19 | 2885690 | |
| 20 | Ward No. 20 | 2885691 | |
| 21 | Ward No. 21 | 2885692 | |
| 22 | Ward No. 22 | 2885693 | |
| 23 | Ward No. 23 | 2885694 |
View Larger Map