Kuspangi (KUSPANGI) — Odisha
| Name | Kuspangi |
| Local Name | KUSPANGI |
| Villages | Ghasiput, Kusupangi, Mahanadi, Nistipur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Banki- Dampara |
| Block | Banki- Dampara |
| District Panchayat | Cuttack |
| State Name | Odisha |
| LGD Code | 116928 |
Profile Details
| Address Line 1 | At/Po-Kusupangi, PS-Banki |
|---|---|
| Address Line 2 | Kuspangi |
| Address Line 3 | Not Available |
| Pincode | 754007 |
| Email ID | gp.kusupangi1@gmail.com |
Sarpanch
| Sarpanch Name | NARESH CHANDRA BEURA |
|---|---|
| Mobile No. | 8637245029 |
| Email ID | beura.naresh@gmail.com |
Secretary
| Secretary Name | TRINATH PARIDA |
|---|---|
| Mobile No. | 9178733096 |
| Email ID | trinathparida96@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Domapara Anchalika Higher Secondary School Dampara | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | KUSPANGI | Cuttack | ODISHA | View Map |
| 2 | RAJIBNAGAR PS | Primary | Department of Education | KUSPANGI | Cuttack | ODISHA | View Map |
| 3 | INDUMATIPATNA PS | Primary | Department of Education | KUSPANGI | Cuttack | ODISHA | View Map |
| 4 | UNITED BIDYAPITHA | Primary with Upper Primary | Department of Education | KUSPANGI | Cuttack | ODISHA | View Map |
| 5 | ARACHANDI UCHA BIDYAMANDIR | Secondary Only | Government Aided | KUSPANGI | Cuttack | ODISHA | View Map |
| 6 | SARASWATI SISU MANDIRA, NISTIPUR | Primary with Upper Primary | Pvt. Unaided (Recognized) | KUSPANGI | Cuttack | ODISHA | View Map |
| 7 | GOVT. PRY. SCHOOL GHASIPUT | Primary | Department of Education | KUSPANGI | Cuttack | ODISHA | View Map |
| 8 | KUSUPANGI PS | Primary | Department of Education | KUSPANGI | Cuttack | ODISHA | View Map |
| 9 | GOVT.UPPERPRIMARY SCHOOL KUSUPANGI | Upper Primary only | Department of Education | KUSPANGI | Cuttack | ODISHA | View Map |
| 10 | KUSPANGI HS | Upper Pr. and Secondary | Government Aided | KUSPANGI | Cuttack | ODISHA | View Map |
| 11 | CHAKULESWAR PS | Primary | Department of Education | KUSPANGI | Cuttack | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Axis Bank Ltd | Gopalpur | UTIB0001975 | Plot No 424, Gopalpur, Banki, Dist.Cuttack, Orissa, Pin 754008 | 754008 | View Map |
Ward Details for Kuspangi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2887253 | |
| 2 | Ward No. 2 | 2887254 | |
| 3 | Ward No. 3 | 2887255 | |
| 4 | Ward No. 4 | 2887256 | |
| 5 | Ward No. 5 | 2887257 | |
| 6 | Ward No. 6 | 2887258 | |
| 7 | Ward No. 7 | 2887259 | |
| 8 | Ward No. 8 | 2887260 | |
| 9 | Ward No. 9 | 2887261 | |
| 10 | Ward No. 10 | 2887262 | |
| 11 | Ward No. 11 | 2887263 | |
| 12 | Ward No. 12 | 2887264 | |
| 13 | Ward No. 13 | 2887265 | |
| 14 | Ward No. 14 | 2887266 | |
| 15 | Ward No. 15 | 2887267 | |
| 16 | Ward No. 16 | 2887268 | |
| 17 | Ward No. 17 | 2887269 | |
| 18 | Ward No. 18 | 2887270 | |
| 19 | Ward No. 19 | 2887271 |
View Larger Map