Bilaspur (BILASPUR) — Odisha
| Name | Bilaspur |
| Local Name | BILASPUR |
| Villages | Asinabir, Badajunani, Badarahajor, Bichika, Bikrampur, Bilaspur, Damapali, Dhundigora, Dinabandhupur, Gambharigora, Jamurlapadar, Kadampal, Khairahana, Kirikichipali, Narasinghapur, Padarapada, Pandiripada, Pankualapada, Rakshyasakuti, Sanarahajore, Talapada, Thatipali, Thurubandhali, Tilatinga |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kantamal |
| Block | Kantamal |
| District Panchayat | Boudh |
| State Name | Odisha |
| LGD Code | 116816 |
Profile Details
| Address Line 1 | Bilaspur Gram Panchayat Office |
|---|---|
| Address Line 2 | Bilaspur |
| Address Line 3 | Not Available |
| Pincode | 762016 |
| Email ID | ori-kantamal@nic.in |
Sarpanch
| Sarpanch Name | Ambika Suna |
|---|---|
| Mobile No. | 8018497125 |
| Email ID | bilaspurgp@gmail.com |
Secretary
| Secretary Name | Jnanaranjan Mishra |
|---|---|
| Mobile No. | 7978288277 |
| Email ID | gyana.mishra@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Thurubandhali PPS | Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 2 | NARASINGHPUR PUPS | Primary with Upper Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 3 | Badarahajore PS | Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 4 | KADAMPAL GOVT. UPS | Primary with Upper Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 5 | Sri Aurobindo Integral Education & Research center, Padarpada | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | BILASPUR | Baudh | ODISHA | View Map |
| 6 | BICHIKA PUPS | Primary with Upper Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 7 | JANATA HS BILASPUR | Secondary Only | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 8 | GOVT UPS BILASPUR | Primary with Upper Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 9 | Jayadpur PS | Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 10 | KHAIRAHANA PS | Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 11 | Rakshyasakuti PPS | Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
| 12 | Purunapani UGME | Primary with Upper Primary | Department of Education | BILASPUR | Baudh | ODISHA | View Map |
Ward Details for Bilaspur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2881986 | |
| 2 | Ward No. 2 | 2881987 | |
| 3 | Ward No. 3 | 2881988 | |
| 4 | Ward No. 4 | 2881989 | |
| 5 | Ward No. 5 | 2881990 | |
| 6 | Ward No. 6 | 2881991 | |
| 7 | Ward No. 7 | 2881992 | |
| 8 | Ward No. 8 | 2881993 | |
| 9 | Ward No. 9 | 2881994 | |
| 10 | Ward No. 10 | 2881995 | |
| 11 | Ward No. 11 | 2881996 | |
| 12 | Ward No. 12 | 2881997 | |
| 13 | Ward No. 13 | 2881998 | |
| 14 | Ward No. 14 | 2881999 | |
| 15 | Ward No. 15 | 2882000 | |
| 16 | Ward No. 16 | 2882001 |
View Larger Map