Mathura (MATHURA) — Odisha
| Name | Mathura |
| Local Name | MATHURA |
| Villages | Badasubalaya, Brundaban, Champapur, Dantapali, Gopa, Kelakata, Khajuripada, Mathura, Pankual |
| Type | Gram Panchayat |
| Intermediate Panchayat | Harabhanga |
| Block | Harabhanga |
| District Panchayat | Boudh |
| State Name | Odisha |
| LGD Code | 116805 |
Profile Details
| Address Line 1 | Mathura Gram Panchayat |
|---|---|
| Address Line 2 | MATHURA |
| Address Line 3 | BOUDH |
| Pincode | 762015 |
| Email ID | ori-harabhanga@nic.in |
Sarpanch
| Sarpanch Name | PRADEEP KU KANHAR |
|---|---|
| Mobile No. | 7873284013 |
| Email ID | pritilatasing2017@gmail.com |
Secretary
| Secretary Name | Smt Namita Sahu |
|---|---|
| Mobile No. | 9937676457 |
| Email ID | namita.sahu@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Khajuripada PS | Primary | Department of Education | MATHURA | Baudh | ODISHA | View Map |
| 2 | Pankuala PPS | Primary | Department of Education | MATHURA | Baudh | ODISHA | View Map |
| 3 | Mathura PUPS | Primary with Upper Primary | Department of Education | MATHURA | Baudh | ODISHA | View Map |
| 4 | Champapur PS | Primary | Department of Education | MATHURA | Baudh | ODISHA | View Map |
| 5 | Kelakata Nodal UPS | Primary with Upper Primary | Department of Education | MATHURA | Baudh | ODISHA | View Map |
Ward Details for Mathura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2881821 | |
| 2 | Ward No. 2 | 2881822 | |
| 3 | Ward No. 3 | 2881823 | |
| 4 | Ward No. 4 | 2881824 | |
| 5 | Ward No. 5 | 2881825 | |
| 6 | Ward No. 6 | 2881826 | |
| 7 | Ward No. 7 | 2881827 | |
| 8 | Ward No. 8 | 2881828 | |
| 9 | Ward No. 9 | 2881829 | |
| 10 | Ward No. 10 | 2881830 | |
| 11 | Ward No. 11 | 2881831 | |
| 12 | Ward No. 12 | 2881832 | |
| 13 | Ward No. 13 | 2881833 | |
| 14 | Ward No. 14 | 2881834 |
View Larger Map