Naami (NAAMI) — Odisha
| Name | Naami |
| Local Name | NAAMI |
| Villages | Chhanchina, Nami, Sankhula, Satsola, Solapur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhandaripokhari |
| Block | Bhandaripokhari |
| District Panchayat | Bhadrak |
| State Name | Odisha |
| LGD Code | 116650 |
Profile Details
| Address Line 1 | AT/PO- NAAMI |
|---|---|
| Address Line 2 | BHANDARIPOKHARI |
| Address Line 3 | Not Available |
| Pincode | 756121 |
| Email ID | ori-bhandaripokhari@nic.in |
Sarpanch
| Sarpanch Name | SASMITA SETHI |
|---|---|
| Mobile No. | 9337957828 |
| Email ID | naami@gramsat.nic.in |
Secretary
| Secretary Name | NISHAKAR KHUNTIA |
|---|---|
| Mobile No. | 9437166276 |
| Email ID | naami@gramsat.nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SATASOLA GOVT.PRIMARY SCHOOL | Primary | Department of Education | NAAMI | Bhadrak | ODISHA | View Map |
| 2 | GIRIDHARI PANDA UCHA VIDYAPITH, MANJURIROAD | Upper Pr. and Secondary | Department of Education | NAAMI | Bhadrak | ODISHA | View Map |
| 3 | NAAMI GOVT. U.P. SCHOOL | Primary with Upper Primary | Department of Education | NAAMI | Bhadrak | ODISHA | View Map |
| 4 | KOCHILAPADI GOVT.PRIMARY SCHOOL | Primary | Department of Education | NAAMI | Bhadrak | ODISHA | View Map |
| 5 | SARASWATI SISHU VIDYA MANDIR,SANKHULA | Primary with Upper Primary | Pvt. Unaided (Recognized) | NAAMI | Bhadrak | ODISHA | View Map |
| 6 | SANKHULA GOVT.U.P.SCHOOL | Primary with Upper Primary | Department of Education | NAAMI | Bhadrak | ODISHA | View Map |
| 7 | KALPATARU HIGH SCHOOL, SANKHULA | Secondary Only | Department of Education | NAAMI | Bhadrak | ODISHA | View Map |
| 8 | SOLAPUR P.S. | Primary | Department of Education | NAAMI | Bhadrak | ODISHA | View Map |
| 9 | CHHANCHINA GOVT. U.P. SCHOOL | Primary with Upper Primary | Department of Education | NAAMI | Bhadrak | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | INDIAN BANK | MANJURI ROAD | IDIB000M621 | VILL PO MANJURI ROAD DIST BHADRAK, BHADRAK DIST. - 756121 | 756121 | View Map |
| 2 | Odisha Gramya Bank | MANJURI ROAD | IOBA0ROGB01 | At/Po- Manjuri Road , Dist-Bhdrak,PIN-756121 | 756121 | View Map |
Ward Details for Naami
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2879199 | |
| 2 | Ward No. 2 | 2879200 | |
| 3 | Ward No. 3 | 2879201 | |
| 4 | Ward No. 4 | 2879202 | |
| 5 | Ward No. 5 | 2879203 | |
| 6 | Ward No. 6 | 2879204 | |
| 7 | Ward No. 7 | 2879205 | |
| 8 | Ward No. 8 | 2879206 | |
| 9 | Ward No. 9 | 2879207 | |
| 10 | Ward No. 10 | 2879208 | |
| 11 | Ward No. 11 | 2879209 | |
| 12 | Ward No. 12 | 2879210 | |
| 13 | Ward No. 13 | 2879211 | |
| 14 | Ward No. 14 | 2879212 | |
| 15 | Ward No. 15 | 2879213 | |
| 16 | Ward No. 16 | 2879214 |
View Larger Map