Kumarpur (KUMARPUR) — Odisha
| Name | Kumarpur |
| Local Name | KUMARPUR |
| Villages | Anatira, Kantipur, Kumarpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Basudevpur |
| Block | Basudevpur |
| District Panchayat | Bhadrak |
| State Name | Odisha |
| LGD Code | 116601 |
Profile Details
| Address Line 1 | KUMARPUR,BASUDEVPUR, BHADRAK |
|---|---|
| Address Line 2 | KUMARPUR,BASUDEVPUR, BHADRAK |
| Address Line 3 | KUMARPUR,BASUDEVPUR, BHADRAK |
| Pincode | 756046 |
| Email ID | gpkumarpur2017@gmail.com |
Sarpanch
| Sarpanch Name | GYATRI MAJHI |
|---|---|
| Mobile No. | 8249499632 |
| Email ID | GAYATRI45@GMAIL.COM |
Secretary
| Secretary Name | CHITTARANJAN DASH |
|---|---|
| Mobile No. | 8917492785 |
| Email ID | ori-basudevpur@nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KANTIPUR PROJECT U.P.S. | Primary with Upper Primary | Department of Education | KUMARPUR | Bhadrak | ODISHA | View Map |
| 2 | ANATIRA GOVT. PRIMARY SCHOOL | Primary | Department of Education | KUMARPUR | Bhadrak | ODISHA | View Map |
| 3 | KUMARPUR UPGRADE HIGH SCHOOL | Pr. Up Pr. and Secondary Only | Department of Education | KUMARPUR | Bhadrak | ODISHA | View Map |
Ward Details for Kumarpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2880984 | |
| 2 | Ward No. 2 | 2880985 | |
| 3 | Ward No. 3 | 2880986 | |
| 4 | Ward No. 4 | 2880987 | |
| 5 | Ward No. 5 | 2880988 | |
| 6 | Ward No. 6 | 2880989 | |
| 7 | Ward No. 7 | 2880990 | |
| 8 | Ward No. 8 | 2880991 | |
| 9 | Ward No. 9 | 2880992 | |
| 10 | Ward No. 10 | 2880993 | |
| 11 | Ward No. 11 | 2880994 | |
| 12 | Ward No. 12 | 2880995 | |
| 13 | Ward No. 13 | 2880996 |
View Larger Map