Jhungapali (JHUNGAPALI) — Odisha
| Name | Jhungapali |
| Local Name | JHUNGAPALI |
| Villages | Budamal, Dubalbahal, Jhungapali, Tal |
| Type | Gram Panchayat |
| Intermediate Panchayat | Padampur |
| Block | Padampur |
| District Panchayat | Bargarh |
| State Name | Odisha |
| LGD Code | 275663 |
Profile Details
| Address Line 1 | AT-TAL,PO-DIPTIPUR |
|---|---|
| Address Line 2 | PS-RAJBORASAMBAR |
| Address Line 3 | DIST-BARGARH |
| Pincode | 768035 |
| Email ID | ori-bpadmapur@nic.in |
Sarpanch
| Sarpanch Name | MITHILA SAHU |
|---|---|
| Mobile No. | 7978843897 |
| Email ID | sahubhuja@gmail.com |
Secretary
| Secretary Name | UMAKANTA BHUE |
|---|---|
| Mobile No. | 7894798882 |
| Email ID | umakantabhue4@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. UPPER PRIMARY SCHOOL, TELLMAHUL | Primary with Upper Primary | Department of Education | JHUNGAPALI | Bargarh | ODISHA | View Map |
| 2 | GOVT. PRIMARY SCHOOL, BUDHIMAL | Primary | Department of Education | JHUNGAPALI | Bargarh | ODISHA | View Map |
| 3 | GOVT. UPPER PRIMARY SCHOOL, TAL | Primary with Upper Primary | Department of Education | JHUNGAPALI | Bargarh | ODISHA | View Map |
| 4 | GOVT. UPPER PRIMARY SCHOOL, DUBULABAHAL | Primary with Upper Primary | Department of Education | JHUNGAPALI | Bargarh | ODISHA | View Map |
| 5 | GOVT. P.S. JHUNUGAPALI | Primary | Department of Education | JHUNGAPALI | Bargarh | ODISHA | View Map |
| 6 | SRI AUROBINDA INSTITUTE OF INTEGRAL EDUCATION, DIPTIPUR | Primary with Upper Primary | Pvt. Unaided (Recognized) | JHUNGAPALI | Bargarh | ODISHA | View Map |
| 7 | DIPTIPUR GOVT H.S | Pr. Up Pr. and Secondary Only | Department of Education | JHUNGAPALI | Bargarh | ODISHA | View Map |
| 8 | GOVT. UPPER PRIMARY SCHOOL, PANDARIPANI | Primary with Upper Primary | Department of Education | JHUNGAPALI | Bargarh | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | DIPTIPUR | SBIN0009647 | DIPTIPUR A/P. DIPTIPUR | 768035 | View Map |
| 2 | State Bank Of India | GHESS | SBIN0018479 | GHESS .PO.GHESS | 768034 | View Map |
Ward Details for Jhungapali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2977081 | |
| 2 | Ward No. 2 | 2977082 | |
| 3 | Ward No. 3 | 2977083 | |
| 4 | Ward No. 4 | 2977084 | |
| 5 | Ward No. 5 | 2977085 | |
| 6 | Ward No. 6 | 2977086 | |
| 7 | Ward No. 7 | 2977087 | |
| 8 | Ward No. 8 | 2977088 | |
| 9 | Ward No. 9 | 2977089 | |
| 10 | Ward No. 10 | 2977090 | |
| 11 | Ward No. 11 | 2977091 |
View Larger Map