Jaring (JARING) — Odisha
| Name | Jaring |
| Local Name | JARING |
| Villages | Jaring, Purna |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bijepur |
| Block | Bijepur |
| District Panchayat | Bargarh |
| State Name | Odisha |
| LGD Code | 116465 |
Profile Details
| Address Line 1 | JARING |
|---|---|
| Address Line 2 | VIA- BIJEPUR |
| Address Line 3 | Not Available |
| Pincode | 768032 |
| Email ID | ori-bijepur@nic.in |
Sarpanch
| Sarpanch Name | PRABHASINI BIBHAR |
|---|---|
| Mobile No. | 9078168712 |
| Email ID | pravasinibibhar1978@gmail.com |
Secretary
| Secretary Name | JAMINIKANTA DASH |
|---|---|
| Mobile No. | 9938385959 |
| Email ID | jaminikanta2006@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | JARING HIGH SCHOOL | Secondary Only | Government Aided | JARING | Bargarh | ODISHA | View Map |
| 2 | GOVT UPPER PRIMARY SCHOOL, JARING | Primary with Upper Primary | Department of Education | JARING | Bargarh | ODISHA | View Map |
| 3 | GOVT PRIMARY SCHOOL , KSHETARPADA | Primary | Department of Education | JARING | Bargarh | ODISHA | View Map |
| 4 | GOVT PRIMARY SCHOOL, PURNA | Primary | Department of Education | JARING | Bargarh | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Utkal Grameen Bank | JARING | SBINORRUKGB | JARING | 768032 | View Map |
Ward Details for Jaring
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2976610 | |
| 2 | Ward No. 2 | 2976611 | |
| 3 | Ward No. 3 | 2976612 | |
| 4 | Ward No. 4 | 2976613 | |
| 5 | Ward No. 5 | 2976614 | |
| 6 | Ward No. 6 | 2976615 | |
| 7 | Ward No. 7 | 2976616 | |
| 8 | Ward No. 8 | 2976617 | |
| 9 | Ward No. 9 | 2976618 | |
| 10 | Ward No. 10 | 2976619 | |
| 11 | Ward No. 11 | 2976620 | |
| 12 | Ward No. 12 | 2976621 |
View Larger Map