Nuapadhi (NUAPADHI) — Odisha
| Name | Nuapadhi |
| Local Name | NUAPADHI |
| Villages | Balgopalpurbatitanki, Nuaparhi, Rasalpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Remuna |
| Block | Remuna |
| District Panchayat | Baleshwar |
| State Name | Odisha |
| LGD Code | 116285 |
Profile Details
| Address Line 1 | At/Po- Nuapadhi |
|---|---|
| Address Line 2 | Nuapadhi |
| Address Line 3 | Nuapadhi |
| Pincode | 756056 |
| Email ID | ori-remuna@nic.in |
Sarpanch
| Sarpanch Name | MAMATA PARIDA |
|---|---|
| Mobile No. | 9439395001 |
| Email ID | GPNUAPADHI@GMAIL.COM |
Secretary
| Secretary Name | BIDYUTPRAVA BISWAL |
|---|---|
| Mobile No. | 7809004099 |
| Email ID | bidyut2rubi@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOURPUR U.G.U.P SCHOOL | Primary with Upper Primary | Department of Education | NUAPADHI | Baleshwar | ODISHA | View Map |
| 2 | P.C.NODAL KURUNIA | Primary with Upper Primary | Department of Education | NUAPADHI | Baleshwar | ODISHA | View Map |
| 3 | RASALPUR PRY.SCHOOL | Primary | Department of Education | NUAPADHI | Baleshwar | ODISHA | View Map |
| 4 | MAKHAPADA PRY.SCHOOL | Primary | Department of Education | NUAPADHI | Baleshwar | ODISHA | View Map |
| 5 | NUAPADHI HIGH SCHOOL | Pr. Up Pr. and Secondary Only | Department of Education | NUAPADHI | Baleshwar | ODISHA | View Map |
| 6 | MARDARAJPUR UGUP SCHOOL | Primary with Upper Primary | Department of Education | NUAPADHI | Baleshwar | ODISHA | View Map |
| 7 | SIALAPADA PRY. | Primary | Department of Education | NUAPADHI | Baleshwar | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Jana Small Finance Bank | SARUGAN | JSFB0004896 | GRAMPANCHYAT OFFICE SARUGAN,KHAIRA, BALESHWAR, ODISHA 756049 | Not Available | View Map |
| 2 | Uco Bank | Not Available | UCBA0002415 | Nuapadhi,Fm university Balasore | Not Available | View Map |
| 3 | Uco Bank | Not Available | UCBA0002150 | Main road Gopalpur, GANJAM | Not Available | View Map |
Ward Details for Nuapadhi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2887712 | |
| 2 | Ward No. 2 | 2887713 | |
| 3 | Ward No. 3 | 2887714 | |
| 4 | Ward No. 4 | 2887715 | |
| 5 | Ward No. 5 | 2887716 | |
| 6 | Ward No. 6 | 2887717 | |
| 7 | Ward No. 7 | 2887718 | |
| 8 | Ward No. 8 | 2887719 | |
| 9 | Ward No. 9 | 2887720 | |
| 10 | Ward No. 10 | 2887721 | |
| 11 | Ward No. 11 | 2887722 | |
| 12 | Ward No. 12 | 2887723 | |
| 13 | Ward No. 13 | 2887724 |
View Larger Map