Inchudi (INCHUDI) — Odisha
| Name | Inchudi |
| Local Name | INCHUDI |
| Villages | Balichauria, Inchudi, Salapadhi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Remuna |
| Block | Remuna |
| District Panchayat | Baleshwar |
| State Name | Odisha |
| LGD Code | 116274 |
Profile Details
| Address Line 1 | At/Po- Inchudi |
|---|---|
| Address Line 2 | Inchudi |
| Address Line 3 | Not Available |
| Pincode | 756044 |
| Email ID | ori-remuna@nic.in |
Sarpanch
| Sarpanch Name | MAMATA JENA |
|---|---|
| Mobile No. | 7381129423 |
| Email ID | gpinchudi@gmail.com |
Secretary
| Secretary Name | MANAS KU SETHI |
|---|---|
| Mobile No. | 8249675092 |
| Email ID | ori-remuna@nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | INCHUDI PAHI PRY.SCHOOL | Primary | Department of Education | INCHUDI | Baleshwar | ODISHA | View Map |
| 2 | KALAMAGADIA PAHI PRY SCHOOL. | Primary | Department of Education | INCHUDI | Baleshwar | ODISHA | View Map |
| 3 | INCHUDI PRY.SCHOOL | Primary | Department of Education | INCHUDI | Baleshwar | ODISHA | View Map |
| 4 | L.S.SMRUTI BIDYAPITHA | Pr. Up Pr. and Secondary Only | Department of Education | INCHUDI | Baleshwar | ODISHA | View Map |
| 5 | JK PUBLIC SCHOOL, INCHUDI | Primary | Unrecognized | INCHUDI | Baleshwar | ODISHA | View Map |
| 6 | TUNDRA UGUP | Primary with Upper Primary | Department of Education | INCHUDI | Baleshwar | ODISHA | View Map |
Ward Details for Inchudi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2883761 | |
| 2 | Ward No. 2 | 2883762 | |
| 3 | Ward No. 3 | 2883763 | |
| 4 | Ward No. 4 | 2883764 | |
| 5 | Ward No. 5 | 2883765 | |
| 6 | Ward No. 6 | 2883766 | |
| 7 | Ward No. 7 | 2883767 | |
| 8 | Ward No. 8 | 2883768 | |
| 9 | Ward No. 9 | 2883769 | |
| 10 | Ward No. 10 | 2883770 | |
| 11 | Ward No. 11 | 2883771 |
View Larger Map