Karua (Karua) — Odisha
| Name | Karua |
| Local Name | Karua |
| Villages | Bagpanchami, Farakapada, Hatimara, Karua, Manikpura, Mugpal, Padhiharipur, Ujuda |
| Type | Gram Panchayat |
| Intermediate Panchayat | Basta |
| Block | Basta |
| District Panchayat | Baleshwar |
| State Name | Odisha |
| LGD Code | 275545 |
Profile Details
| Address Line 1 | AT/Po- Karua |
|---|---|
| Address Line 2 | KARUA |
| Address Line 3 | Not Available |
| Pincode | 756028 |
| Email ID | ori-basta@nic.in |
Sarpanch
| Sarpanch Name | JAYANTA KUMAR RANA |
|---|---|
| Mobile No. | 9556099726 |
| Email ID | ori-basta@nic.in |
Secretary
| Secretary Name | DEBASISH BRAHMACHARI PEO |
|---|---|
| Mobile No. | 8457054400 |
| Email ID | debasishbrahmachari88.as@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PALASHAHI PRY. | Primary | Department of Education | KARUA | Baleshwar | ODISHA | View Map |
| 2 | M.S.N.BIDYA PITHA, KARUA | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | KARUA | Baleshwar | ODISHA | View Map |
| 3 | KARUA PRY. | Primary | Department of Education | KARUA | Baleshwar | ODISHA | View Map |
| 4 | BIJAY KUMAR GIRLS HIGH SCHOOL,BADAPADHIARIPUR | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | KARUA | Baleshwar | ODISHA | View Map |
| 5 | BADAPADHIARIPUR UP SCHOOL | Upper Primary only | Government Aided | KARUA | Baleshwar | ODISHA | View Map |
| 6 | BADAPADHIARIPUR PRY SCHOOL | Primary | Department of Education | KARUA | Baleshwar | ODISHA | View Map |
| 7 | UJUDA PRY. | Primary | Department of Education | KARUA | Baleshwar | ODISHA | View Map |
| 8 | BAGAPANCHAMI PRY SCHOOL | Primary | Department of Education | KARUA | Baleshwar | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Odisha Gramya Bank | PAUNSHAKULI | IOBA0ROGB01 | AT/PO-PAUNSHAKULI, VIA-JAMSULI, DIST: BALASORE | 752054 | View Map |
Ward Details for Karua
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2864827 | |
| 2 | Ward No. 2 | 2864828 | |
| 3 | Ward No. 3 | 2864829 | |
| 4 | Ward No. 4 | 2864830 | |
| 5 | Ward No. 5 | 2864831 | |
| 6 | Ward No. 6 | 2864832 | |
| 7 | Ward No. 7 | 2864833 | |
| 8 | Ward No. 8 | 2864834 | |
| 9 | Ward No. 9 | 2864835 | |
| 10 | Ward No. 10 | 2864836 | |
| 11 | Ward No. 11 | 2864837 |
View Larger Map