Sahaspur (SAHASPUR) — Odisha
| Name | Sahaspur |
| Local Name | SAHASPUR |
| Villages | Bagada, Jhadta, Kanheiogalpur, Ranabhanjapur, Sahaspura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bahanaga |
| Block | Bahanaga |
| District Panchayat | Baleshwar |
| State Name | Odisha |
| LGD Code | 116062 |
Profile Details
| Address Line 1 | At- Sahaspura, Po- Anji |
|---|---|
| Address Line 2 | PS-Khantapada |
| Address Line 3 | Via- Gopalpur |
| Pincode | 756046 |
| Email ID | ori-bahanaga@nic.in |
Sarpanch
| Sarpanch Name | Trilochan Sethi |
|---|---|
| Mobile No. | 9777780345 |
| Email ID | sanjay.panda2014@gmail.com |
Secretary
| Secretary Name | ELIZARANI HANSDAH |
|---|---|
| Mobile No. | 8249353455 |
| Email ID | ori-bahanaga@nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVERNMENT PRIMARY SCHOOL,BAGADA | Primary | Department of Education | SAHASPUR | Baleshwar | ODISHA | View Map |
| 2 | GOVERNMENT UPPER PRIMARY SCHOOL,SAHASPURA | Primary with Upper Primary | Department of Education | SAHASPUR | Baleshwar | ODISHA | View Map |
| 3 | MADRASA JAMALIA ISLAMIA | Primary | Government Aided | SAHASPUR | Baleshwar | ODISHA | View Map |
| 4 | ANANTA PRASAD GOVERNMENT HIGH SCHOOL, ANJI | Upper Pr. and Secondary | Department of Education | SAHASPUR | Baleshwar | ODISHA | View Map |
| 5 | NETAJI HIGH SCHOOL, SAHASPURA | Secondary Only | Government Aided | SAHASPUR | Baleshwar | ODISHA | View Map |
| 6 | KAUSALYA GOVERNMENT UPPER PRIMARY SCHOOL,JAYANAGAR | Upper Primary only | Department of Education | SAHASPUR | Baleshwar | ODISHA | View Map |
| 7 | GOVERNMENT UPPER PRIMARY SCHOOL,RAMADHA BRAHMAPUR | Upper Primary only | Department of Education | SAHASPUR | Baleshwar | ODISHA | View Map |
| 8 | GOVERNMENT UPPER PRIMARY SCHOOL, JHADATA | Primary with Upper Primary | Department of Education | SAHASPUR | Baleshwar | ODISHA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Odisha Gramya Bank | ANJI | IOBA0ROGB01 | AT-ANJI, PO-SAHASPURA, VIA-ANANTAPUR, DIST: BALASORE - 756046 | 756046 | View Map |
Ward Details for Sahaspur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2889397 | |
| 2 | Ward No. 2 | 2889398 | |
| 3 | Ward No. 3 | 2889399 | |
| 4 | Ward No. 4 | 2889400 | |
| 5 | Ward No. 5 | 2889401 | |
| 6 | Ward No. 6 | 2889402 | |
| 7 | Ward No. 7 | 2889403 | |
| 8 | Ward No. 8 | 2889404 | |
| 9 | Ward No. 9 | 2889405 | |
| 10 | Ward No. 10 | 2889406 | |
| 11 | Ward No. 11 | 2889407 | |
| 12 | Ward No. 12 | 2889408 |
View Larger Map