Patuapali (PATUAPALI) — Odisha
| Name | Patuapali |
| Local Name | PATUAPALI |
| Villages | Dumerpali, Khuntulimunda, Pandridungri, Patuapali |
| Type | Gram Panchayat |
| Intermediate Panchayat | Agalpur |
| Block | Agalpur |
| District Panchayat | Balangir |
| State Name | Odisha |
| LGD Code | 115772 |
Profile Details
| Address Line 1 | GP OFFICE PATUAPALI |
|---|---|
| Address Line 2 | AGALPUR,BOLANGIR |
| Address Line 3 | Not Available |
| Pincode | 767021 |
| Email ID | ori-agalpur@nic.in |
Sarpanch
| Sarpanch Name | RABI CHANDRA BASTIA |
|---|---|
| Mobile No. | 9668087278 |
| Email ID | rabichandrabastia@gmail.com |
Secretary
| Secretary Name | AMAR KUMAR KUANR |
|---|---|
| Mobile No. | 8895439280 |
| Email ID | amarkumarkuanr000@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KHUNTULIMUNDA GOVT. NUPS | Primary with Upper Primary | Department of Education | PATUAPALI | Balangir | ODISHA | View Map |
| 2 | PANDRIDUNGURI GOVT. UPS | Primary with Upper Primary | Department of Education | PATUAPALI | Balangir | ODISHA | View Map |
| 3 | DUMBERPALI GOVT. GUPS | Primary with Upper Primary | Department of Education | PATUAPALI | Balangir | ODISHA | View Map |
| 4 | PATUAPALI HS | Secondary Only | Government Aided | PATUAPALI | Balangir | ODISHA | View Map |
| 5 | PATUAPALI GOVT. UPS | Primary with Upper Primary | Department of Education | PATUAPALI | Balangir | ODISHA | View Map |
Ward Details for Patuapali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2968925 | |
| 2 | Ward No. 2 | 2968926 | |
| 3 | Ward No. 3 | 2968927 | |
| 4 | Ward No. 4 | 2968928 | |
| 5 | Ward No. 5 | 2968929 | |
| 6 | Ward No. 6 | 2968930 | |
| 7 | Ward No. 7 | 2968931 | |
| 8 | Ward No. 8 | 2968932 | |
| 9 | Ward No. 9 | 2968933 | |
| 10 | Ward No. 10 | 2968934 | |
| 11 | Ward No. 11 | 2968935 |
View Larger Map