Mangi (मंगी) — Maharashtra
| Name | Mangi |
| Local Name | मंगी |
| Villages | Dhoki (Road), Mangi |
| Type | Village Panchayat |
| Intermediate Panchayat | Kelapur |
| Block | Kelapur |
| District Panchayat | Yavatmal |
| State Name | Maharashtra |
| LGD Code | 194152 |
Profile Details
| Address Line 1 | At Mangi Post Karanji |
|---|---|
| Address Line 2 | Tq Kelapur Dist Yavatmal |
| Address Line 3 | Not Available |
| Pincode | 445302 |
| Email ID | mangi2907@gmail.com |
Sarpanch
| Sarpanch Name | Shankar Maroti Ade |
|---|---|
| Mobile No. | 9511869898 |
| Email ID | mangigp2907@gmail.com |
Secretary
| Secretary Name | Sunil Tekam |
|---|---|
| Mobile No. | 8208267141 |
| Email ID | mangigp2907@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z. P. UPP PRI MAR SCHOOL, DHOKI (ROAD) | Primary with Upper Primary | Local Body | MANGI | Yavatmal | MAHARASHTRA | View Map |
| 2 | Z. P. PRI SCHOOL, MANGI | Primary | Local Body | MANGI | Yavatmal | MAHARASHTRA | View Map |
| 3 | Z. P. PRI SCH MANGI POD, MANGI | Primary | Local Body | MANGI | Yavatmal | MAHARASHTRA | View Map |
Ward Details for Mangi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | वारà¥à¤¡ नं १ | 2266141 |
| 2 | Ward No 2 | वारà¥à¤¡ नं २ | 2266142 |
| 3 | Ward No 3 | वारà¥à¤¡ नं ३ | 2266143 |
View Larger Map