Kumbhi (कुंभी) — Maharashtra
| Name | Kumbhi |
| Local Name | कुंभी |
| Villages | Chukamba, Kumbhi, Lahi |
| Type | Village Panchayat |
| Intermediate Panchayat | Mangrulpir |
| Block | Mangrulpir |
| District Panchayat | Washim |
| State Name | Maharashtra |
| LGD Code | 193426 |
Profile Details
| Address Line 1 | Grampanchayat Ofice Kumbhi |
|---|---|
| Address Line 2 | Near Z P School Kumbhi |
| Address Line 3 | Po Wara Tq Mangrulpir Dist Washim |
| Pincode | 444409 |
| Email ID | Mangrulpir.kumbhi11@gmail.com |
Sarpanch
| Sarpanch Name | Tryambak Atmaram Kendre |
|---|---|
| Mobile No. | 9881813891 |
| Email ID | tryambak1976@gmail.com |
Secretary
| Secretary Name | Sunanda Janradhan Ingole |
|---|---|
| Mobile No. | 9970010944 |
| Email ID | sandipnawghare90@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | V.N.SHELKE ENGLISH PRIMARY SCHOOL KUMBHI | Primary | Pvt. Unaided (Recognized) | KUMBHI | Washim | MAHARASHTRA | View Map |
| 2 | N.B.SHELKE MADHY.&UCCHA.VDY. K | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | KUMBHI | Washim | MAHARASHTRA | View Map |
| 3 | ZPPS CHICHKHED | Primary | Local Body | KUMBHI | Washim | MAHARASHTRA | View Map |
| 4 | ZPPS LAHI | Primary | Local Body | KUMBHI | Washim | MAHARASHTRA | View Map |
Ward Details for Kumbhi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 2271374 | |
| 2 | Ward No.2 | 2271375 | |
| 3 | Ward No.3 | 2271376 |
View Larger Map