Karanji (करंजी) — Maharashtra
| Name | Karanji |
| Local Name | करंजी |
| Villages | Karanji |
| Type | Village Panchayat |
| Intermediate Panchayat | Malegaon |
| Block | Malegaon |
| District Panchayat | Washim |
| State Name | Maharashtra |
| LGD Code | 193334 |
Profile Details
| Address Line 1 | At Post Karanji |
|---|---|
| Address Line 2 | Tq.Malegaon |
| Address Line 3 | Dist Washim |
| Pincode | 444503 |
| Email ID | karanji3702@epanchayat.co.in |
Sarpanch
| Sarpanch Name | Triveni Dhondu Lahane |
|---|---|
| Mobile No. | 8055915668 |
| Email ID | sureshlahane5@gmail.com |
Secretary
| Secretary Name | Vilas Pandurang Navghare |
|---|---|
| Mobile No. | 9767114308 |
| Email ID | vilasnavghare32@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS KARANJI | Primary with Upper Primary | Local Body | KARANJI | Washim | MAHARASHTRA | View Map |
| 2 | ZPPS SHELGAON BODADE | Primary with Upper Primary | Local Body | KARANJI | Washim | MAHARASHTRA | View Map |
| 3 | SHRI SANT GAJANAN MAHARAJ VIDYALAYA & JR COLLEGE KARANJI | Secondary with Higher Secondary | Pvt. Unaided (Recognized) | KARANJI | Washim | MAHARASHTRA | View Map |
Ward Details for Karanji
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | 698189 | |
| 2 | Ward No 2 | 2271232 | |
| 3 | Ward No 3 | 2271233 |
View Larger Map