Bhivri (भिवरी) — Maharashtra
| Name | Bhivri |
| Local Name | भिवरी |
| Villages | Amboda, Bhiwari, Nagalwadi |
| Type | Village Panchayat |
| Intermediate Panchayat | Karanja |
| Block | Karanja |
| District Panchayat | Washim |
| State Name | Maharashtra |
| LGD Code | 193224 |
Profile Details
| Address Line 1 | men rod bhivari |
|---|---|
| Address Line 2 | Enter Address 2 |
| Address Line 3 | Not Available |
| Pincode | 444110 |
| Email ID | dummy@nic.in |
Sarpanch
| Sarpanch Name | VAISHALI UMESH KALALKAR |
|---|---|
| Mobile No. | 9604387767 |
| Email ID | LADCHETANS@gmail.com |
Secretary
| Secretary Name | CHETAN LAD |
|---|---|
| Mobile No. | 9921044086 |
| Email ID | SATISHMANJARE@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS DHANAJ BU. | Primary | Local Body | BHIVRI | Washim | MAHARASHTRA | View Map |
| 2 | ZPPS NAGALWADI | Primary | Local Body | BHIVRI | Washim | MAHARASHTRA | View Map |
| 3 | ZPPS BHIVARI | Primary | Local Body | BHIVRI | Washim | MAHARASHTRA | View Map |
| 4 | ZPPS AAMBODA | Primary | Local Body | BHIVRI | Washim | MAHARASHTRA | View Map |
| 5 | ZPPS RAHATI | Primary | Local Body | BHIVRI | Washim | MAHARASHTRA | View Map |
Ward Details for Bhivri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 | 154392 | |
| 2 | 2 | 154393 | |
| 3 | 3 | 154394 |
View Larger Map