Umbargaon (उंबरगाव) — Maharashtra
| Name | Umbargaon |
| Local Name | उंबरगाव |
| Villages | Umbargaon |
| Type | Village Panchayat |
| Intermediate Panchayat | Pandharpur |
| Block | Pandharpur |
| District Panchayat | Solapur |
| State Name | Maharashtra |
| LGD Code | 237405 |
Profile Details
| Address Line 1 | AT-Gaavthan Umbargaon |
|---|---|
| Address Line 2 | UMBARGAON |
| Address Line 3 | TAL-PANDHARPUR |
| Pincode | 413304 |
| Email ID | umbargaon1309@epanchayat.co.in |
Sarpanch
| Sarpanch Name | AASHA ASHOK CHANDANSHIVE |
|---|---|
| Mobile No. | 8658824755 |
| Email ID | umbargaon1309@gmail.com |
Secretary
| Secretary Name | PRASHANT MUKHARE |
|---|---|
| Mobile No. | 9850842254 |
| Email ID | umbargaon1309@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS UMBARGAON | Primary | Local Body | UMBARGAON | Solapur | MAHARASHTRA | View Map |
| 2 | ZPPS PAWARWASTI | Primary | Local Body | UMBARGAON | Solapur | MAHARASHTRA | View Map |
| 3 | ZPPS PATILWASTI | Primary | Local Body | UMBARGAON | Solapur | MAHARASHTRA | View Map |
Ward Details for Umbargaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 2 | Ward No 2 | 2284193 | |
| 3 | Ward No 3 | 2284194 | |
| 90 | Umbargaon | UMBARGAON | 140247 |
View Larger Map