Ghodeshwar (घोडेश्र्वर) — Maharashtra
| Name | Ghodeshwar |
| Local Name | घोडेश्र्वर |
| Villages | Ghodeshwar |
| Type | Village Panchayat |
| Intermediate Panchayat | Mohol |
| Block | Mohol |
| District Panchayat | Solapur |
| State Name | Maharashtra |
| LGD Code | 191549 |
Profile Details
| Address Line 1 | Ghodeshwar |
|---|---|
| Address Line 2 | Ghodeshwar |
| Address Line 3 | - |
| Pincode | 413253 |
| Email ID | gpghodeshwar123@gmail.com |
Sarpanch
| Sarpanch Name | sindhu suryakant bhoi |
|---|---|
| Mobile No. | 8830482202 |
| Email ID | 8830482202@gmail.com |
Secretary
| Secretary Name | santosh sandipan lade |
|---|---|
| Mobile No. | 8830482202 |
| Email ID | 8830482202@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS SARWALE WASTI | Primary | Local Body | GHODESHWAR | Solapur | MAHARASHTRA | View Map |
| 2 | ZPPS URDU BEGAMPUR | Primary with Upper Primary | Local Body | GHODESHWAR | Solapur | MAHARASHTRA | View Map |
| 3 | ZPPS BEGAMPUR | Primary | Local Body | GHODESHWAR | Solapur | MAHARASHTRA | View Map |
| 4 | ZPPS INDIRANAGAR | Primary | Local Body | GHODESHWAR | Solapur | MAHARASHTRA | View Map |
| 5 | ENGLISH SCHOOL BEGAMPUR | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | GHODESHWAR | Solapur | MAHARASHTRA | View Map |
| 6 | ZPPS KAKADEWASTI | Primary | Local Body | GHODESHWAR | Solapur | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Begampur | Not Available | Not Available | Not Available | View Map |
| 2 | State Bank Of India | GHODESHWAR V.B. | SBIN0004746 | MAIN ROAD GHODESHWAR, TALUKA MOHOL PIN 413253 | 413253 | View Map |
Ward Details for Ghodeshwar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ghodeshwar01 | 692901 | |
| 02 | Ghodeshwar02 | 692903 | |
| 03 | Ghodeshwar03 | 692905 | |
| 04 | Ghodeshwar04 | 692907 |
View Larger Map