Chandaj (चंदाज) — Maharashtra
| Name | Chandaj |
| Local Name | चंदाज |
| Villages | Chandaj |
| Type | Village Panchayat |
| Intermediate Panchayat | Madha |
| Block | Madha |
| District Panchayat | Solapur |
| State Name | Maharashtra |
| LGD Code | 191254 |
Profile Details
| Address Line 1 | CHANDAJ |
|---|---|
| Address Line 2 | CHANDAJ TAL MADHA |
| Address Line 3 | Not Available |
| Pincode | 413211 |
| Email ID | candaj1304@gmail.com |
Sarpanch
| Sarpanch Name | SHOBHA BALIRAM TAKALE |
|---|---|
| Mobile No. | 9527075151 |
| Email ID | chandaj1305@gmail.com |
Secretary
| Secretary Name | Sanjay Hanumant Salunke |
|---|---|
| Mobile No. | 7588215323 |
| Email ID | sanjayhsalunke@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS MACHALEWASTI | Primary | Local Body | CHANDAJ | Solapur | MAHARASHTRA | View Map |
| 2 | BHAI BHAI SCHOOL CHANDAJ | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | CHANDAJ | Solapur | MAHARASHTRA | View Map |
| 3 | ZPPS CHANDAJ | Primary with Upper Primary | Local Body | CHANDAJ | Solapur | MAHARASHTRA | View Map |
| 4 | ZPPS SHENDAGEWASTI | Primary | Local Body | CHANDAJ | Solapur | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Chandaj | Not Available | Not Available | Not Available | View Map |
Ward Details for Chandaj
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 2 | Ward No. 2 | 2290047 | |
| 3 | Ward No. 3 | 2290048 | |
| 22 | Candaj | चंदाज | 135599 |
View Larger Map