Manjargaon (मांजरगाव) — Maharashtra
| Name | Manjargaon |
| Local Name | मांजरगाव |
| Villages | Manjargaon |
| Type | Village Panchayat |
| Intermediate Panchayat | Karmala |
| Block | Karmala |
| District Panchayat | Solapur |
| State Name | Maharashtra |
| LGD Code | 191181 |
Profile Details
| Address Line 1 | Grampanchayat Manjargaon |
|---|---|
| Address Line 2 | Tal-Karmala |
| Address Line 3 | Dist-Solapur |
| Pincode | 413203 |
| Email ID | gp.manjargaon2021@gmail.com |
Sarpanch
| Sarpanch Name | swati santosh patil |
|---|---|
| Mobile No. | 9921117527 |
| Email ID | swatispatil2023@gmail.com |
Secretary
| Secretary Name | RAHUL SANJIV KAMBLE |
|---|---|
| Mobile No. | 9881417277 |
| Email ID | rahulskamble1990@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS UNDARGAON | Primary | Local Body | MANJARGAON | Solapur | MAHARASHTRA | View Map |
| 2 | ZPPS HUMBEWASTI | Primary | Local Body | MANJARGAON | Solapur | MAHARASHTRA | View Map |
| 3 | ZPPS MANJARGAON | Primary | Local Body | MANJARGAON | Solapur | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Manjargaon | Not Available | Not Available | Not Available | View Map |
Ward Details for Manjargaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | 2297374 | |
| 2 | Ward2 | 2297375 | |
| 57 | Manjargaon | मांजरगाव | 152271 |
View Larger Map