Mhapral Mhohala (म्हाप्रळ मोहल्ला) — Maharashtra
| Name | Mhapral Mhohala |
| Local Name | म्हाप्रळ मोहल्ला |
| Villages | Islampur, Mhapral |
| Type | Village Panchayat |
| Intermediate Panchayat | Mandangad |
| Block | Mandangad |
| District Panchayat | Ratnagiri |
| State Name | Maharashtra |
| LGD Code | 187952 |
Profile Details
| Address Line 1 | AT.post.mhapral Tal.mandangad Dist.Ratnagiri |
|---|---|
| Address Line 2 | AT.post.mhapral Tal.mandangad Dist.Ratnagiri |
| Address Line 3 | Not Available |
| Pincode | 415203 |
| Email ID | mhapral0806@epanchayat.co.in |
Sarpanch
| Sarpanch Name | Sandhya Sachin Dhadave |
|---|---|
| Mobile No. | 9421165424 |
| Email ID | mhapralmohalla@gmail.com |
Secretary
| Secretary Name | Jagannath Tukaram Jadhav |
|---|---|
| Mobile No. | 9421165424 |
| Email ID | langerupesh@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS MHAPRAL CHAMBHARWADI | Primary | Local Body | MHAPRAL MHOHALA | Ratnagiri | MAHARASHTRA | View Map |
| 2 | MAHARASHTRA URDU HI. SCH.MA | Upper Pr. and Secondary | Government Aided | MHAPRAL MHOHALA | Ratnagiri | MAHARASHTRA | View Map |
| 3 | ZPPS MAHPRAL URDU | Primary with Upper Primary | Local Body | MHAPRAL MHOHALA | Ratnagiri | MAHARASHTRA | View Map |
| 4 | ZPPS CENTRAL SCH. MAHPRALNO.1 | Primary with Upper Primary | Local Body | MHAPRAL MHOHALA | Ratnagiri | MAHARASHTRA | View Map |
| 5 | ZPPS MHAPRAL TARIBANDAR URDU | Primary | Local Body | MHAPRAL MHOHALA | Ratnagiri | MAHARASHTRA | View Map |
| 6 | ZPPS MHAPRAL TARIBANDAR | Primary | Local Body | MHAPRAL MHOHALA | Ratnagiri | MAHARASHTRA | View Map |
| 7 | NEW ENGLISH SCHOOL MHAPRAL | Upper Pr. and Secondary | Government Aided | MHAPRAL MHOHALA | Ratnagiri | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | MHAPRAL | Not Available | Not Available | Not Available | View Map |
| 2 | Bank Of India | MHAPRAL | BKID0001417 | At & Post Mhapral, Taluka Mandangad,Pin-415204 | 415204 | View Map |
Ward Details for Mhapral Mhohala
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Boudhawadi Mohala | बौदà¥à¤§ वाडी मोहलà¥à¤²à¤¾ | 138230 |
| 2 | Navanagar Mohalla | नवानगर मोहलà¥à¤²à¤¾ | 612149 |
| 3 | Bandarwadi | बंदरवाडी | 612150 |
View Larger Map