Kasai (कासई) — Maharashtra
| Name | Kasai |
| Local Name | कासई |
| Villages | Kasai |
| Type | Village Panchayat |
| Intermediate Panchayat | Khed |
| Block | Khed |
| District Panchayat | Ratnagiri |
| State Name | Maharashtra |
| LGD Code | 187801 |
Profile Details
| Address Line 1 | At post -kasai |
|---|---|
| Address Line 2 | Tal - khed |
| Address Line 3 | Not Available |
| Pincode | 415718 |
| Email ID | gpofficekasai@gmail.com |
Sarpanch
| Sarpanch Name | PRIYANKA GANESH UTEKAR |
|---|---|
| Mobile No. | 8080895469 |
| Email ID | gpofficekasai@gmail.com |
Secretary
| Secretary Name | RAHUL RAVINDRA CHAVAN |
|---|---|
| Mobile No. | 7588309251 |
| Email ID | gpofficekasai@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS KASAI NO.1 | Primary with Upper Primary | Local Body | KASAI | Ratnagiri | MAHARASHTRA | View Map |
| 2 | ZPPS KASAI NO.3 | Primary | Local Body | KASAI | Ratnagiri | MAHARASHTRA | View Map |
| 3 | ZPPS KASAI BOR | Primary with Upper Primary | Local Body | KASAI | Ratnagiri | MAHARASHTRA | View Map |
Ward Details for Kasai
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 348.Kasai 1 | ३४८.कसाई 1 | 2413592 |
| 2 | 348.Kasai 2 | ३४८.कसाई 2 | 2413591 |
| 3 | 348.Kasai | ३४८.कसाई | 139136 |
View Larger Map