Shindewadi (शिंदेवाडी) — Maharashtra
| Name | Shindewadi |
| Local Name | शिंदेवाडी |
| Villages | Shindewadi |
| Type | Village Panchayat |
| Intermediate Panchayat | Indapur |
| Block | Indapur |
| District Panchayat | Pune |
| State Name | Maharashtra |
| LGD Code | 185884 |
Profile Details
| Address Line 1 | grampanchayat shindewadi |
|---|---|
| Address Line 2 | tal-indapur |
| Address Line 3 | Not Available |
| Pincode | 413104 |
| Email ID | indapurepanchayat@gmail.com |
Sarpanch
| Sarpanch Name | pallavi saurabh zagade |
|---|---|
| Mobile No. | 8317252001 |
| Email ID | saurabhzagade95@gmail.com |
Secretary
| Secretary Name | MANISHA BHAGVAN KSHIRSAGAR |
|---|---|
| Mobile No. | 9850623487 |
| Email ID | manishabhong101@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS KAZAD | Primary with Upper Primary | Local Body | SHINDEWADI | Pune | MAHARASHTRA | View Map |
| 2 | SHRI CHATRAPATI HIGH SCHOOL SHINDEWADI | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | SHINDEWADI | Pune | MAHARASHTRA | View Map |
| 3 | ZPPS SHINDEWADI | Primary | Local Body | SHINDEWADI | Pune | MAHARASHTRA | View Map |
| 4 | ZPPS JOTIBAWADI | Primary | Local Body | SHINDEWADI | Pune | MAHARASHTRA | View Map |
Ward Details for Shindewadi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 | 131591 | |
| 2 | 2 | 131592 | |
| 3 | 3 | 131596 | |
| 4 | 4 | 131597 |
View Larger Map