Kolha (कोल्हा) — Maharashtra
| Name | Kolha |
| Local Name | कोल्हा |
| Villages | Kolha |
| Type | Village Panchayat |
| Intermediate Panchayat | Manwat |
| Block | Manwat |
| District Panchayat | Parbhani |
| State Name | Maharashtra |
| LGD Code | 184795 |
Profile Details
| Address Line 1 | GRAMPANCHAYAT OFFICE KOLHA |
|---|---|
| Address Line 2 | Enter Address 2 |
| Address Line 3 | kolha |
| Pincode | 431505 |
| Email ID | sarjerao.l.bhise@gmail.com |
Sarpanch
| Sarpanch Name | SORJABAI GAIKWAD |
|---|---|
| Mobile No. | 9861515485 |
| Email ID | GPKOLHA@GMAIL.COM |
Secretary
| Secretary Name | V MTOMPE |
|---|---|
| Mobile No. | 9767576285 |
| Email ID | vinodtompe9@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | BRAHMA VALLEY SCHOOL | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | KOLHA | Parbhani | MAHARASHTRA | View Map |
| 2 | CPS KOLHA | Primary | Local Body | KOLHA | Parbhani | MAHARASHTRA | View Map |
| 3 | ZPHS KOLHA | Pr. Up Pr. and Secondary Only | Local Body | KOLHA | Parbhani | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Maharashtra Gramin Bank | KOLHA | MAHB0RRBMGB | MAHARASHTRA GRAMIN BANK.AT KOLHA .TQ MANWAT DIST PARBHANI STATE-MAHARASHTRA | 0 | View Map |
Ward Details for Kolha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Kolha | कोलà¥à¤¹à¤¾ | 136488 |
| 2 | Ward No. 2 | वारà¥à¤¡ कà¥à¤°.२ | 143636 |
| 3 | Ward No.3 | वारà¥à¤¡ कà¥à¤°.३ | 2363459 |
| 4 | Ward No.4 | वारà¥à¤¡ कà¥à¤°.४ | 2363460 |
View Larger Map