Khairaipali (खैरायपाली) — Maharashtra
| Name | Khairaipali |
| Local Name | खैरायपाली |
| Villages | Behedpada, Khairaipali |
| Type | Village Panchayat |
| Intermediate Panchayat | Trimbak |
| Block | Trimbak |
| District Panchayat | Nashik |
| State Name | Maharashtra |
| LGD Code | 183826 |
Profile Details
| Address Line 1 | AT KHAIRAYPALI POST KHARASHET |
|---|---|
| Address Line 2 | TAL.TRIMBAKESHWAR DIST NASHIK |
| Address Line 3 | At.Khairaypali |
| Pincode | 422204 |
| Email ID | gpkhairaipalitrimbak@gmail.com |
Sarpanch
| Sarpanch Name | Savita Maruti Pawar |
|---|---|
| Mobile No. | 9022362586 |
| Email ID | gpkhairaipalitrimbak@gmail.com |
Secretary
| Secretary Name | Deepak Pandurang Lahare |
|---|---|
| Mobile No. | 9420467182 |
| Email ID | deepak.p.lahare@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MADHYAMIK VIDYALAYA THANAPADA | Upper Pr. and Secondary | Government Aided | KHAIRAIPALI | Nashik | MAHARASHTRA | View Map |
| 2 | Z.P. SCHOOL MACHIPADA | Primary | Local Body | KHAIRAIPALI | Nashik | MAHARASHTRA | View Map |
| 3 | Z.P.SCHOOL KHAIRAYPALI | Primary | Local Body | KHAIRAIPALI | Nashik | MAHARASHTRA | View Map |
| 4 | Z.P.SCHOOL BEHEDPADA | Primary | Local Body | KHAIRAIPALI | Nashik | MAHARASHTRA | View Map |
| 5 | Z.P.SCHOOL DABHOLIPADA | Primary | Local Body | KHAIRAIPALI | Nashik | MAHARASHTRA | View Map |
Ward Details for Khairaipali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | A | 609241 | |
| 2 | A | 609176 | |
| 3 | C | 609253 |
View Larger Map