Kalmuste(H) (कळमुस्ते (ह)) — Maharashtra
| Name | Kalmuste(H) |
| Local Name | कळमुस्ते (ह) |
| Villages | Kalmuste |
| Type | Village Panchayat |
| Intermediate Panchayat | Trimbak |
| Block | Trimbak |
| District Panchayat | Nashik |
| State Name | Maharashtra |
| LGD Code | 183819 |
Profile Details
| Address Line 1 | ATPOST-KALMUSTE H TAL-TRYAMBAKESHWAR DIST-NASHIK |
|---|---|
| Address Line 2 | ATPOST-KALMUSTE H TAL-TRYAMBAKESHWAR DIST-NASHIK |
| Address Line 3 | Not Available |
| Pincode | 422204 |
| Email ID | gpkalmusteh2018@gmail.com |
Sarpanch
| Sarpanch Name | HIRAMAN KISAN CHAVARE |
|---|---|
| Mobile No. | 9765830314 |
| Email ID | hiramanchavare@gmail.com |
Secretary
| Secretary Name | Gorakha Bandu Dahale |
|---|---|
| Mobile No. | 9158855572 |
| Email ID | gorakh.dahale86@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P.SCHOOL JAMBULWADI (K) | Primary | Local Body | KALMUSTE(H) | Nashik | MAHARASHTRA | View Map |
| 2 | Z.P.SCHOOL KALMUSTE (TRM) | Primary | Local Body | KALMUSTE(H) | Nashik | MAHARASHTRA | View Map |
| 3 | Z.P. SCHOOL DUGARWADI | Primary | Local Body | KALMUSTE(H) | Nashik | MAHARASHTRA | View Map |
Ward Details for Kalmuste(H)
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | A | 609306 | |
| 01 | Kalmuste | 611110 | |
| 2 | B | 609308 | |
| 02 | Pimpalpada | 611111 | |
| 3 | C | 609309 | |
| 03 | Kalmuste Mulgaon | MULGOAN | 611112 |
View Larger Map