Pimpalgaon (पिंपळगाव (वा)) — Maharashtra
| Name | Pimpalgaon |
| Local Name | पिंपळगाव (वा) |
| Villages | Pimpalgaon |
| Type | Village Panchayat |
| Intermediate Panchayat | Malegaon |
| Block | Malegaon |
| District Panchayat | Nashik |
| State Name | Maharashtra |
| LGD Code | 183237 |
Profile Details
| Address Line 1 | PIMPALGAON TAL MALEGAON DIST NASHIK |
|---|---|
| Address Line 2 | PIMPALGAON TAL MALEGAON DIST NASHIK |
| Address Line 3 | Not Available |
| Pincode | 423202 |
| Email ID | mlggppimpalgaon86@gmail.com |
Sarpanch
| Sarpanch Name | LALITA SUNIL PAWAR |
|---|---|
| Mobile No. | 7020239592 |
| Email ID | mlggppimpalgaon86@gmail.com |
Secretary
| Secretary Name | PANDIT SUKHDEV BAHAMRE |
|---|---|
| Mobile No. | 7020637704 |
| Email ID | mlggppimpalgaon86@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZP SCH PIMPALGAON | Primary | Local Body | PIMPALGAON | Nashik | MAHARASHTRA | View Map |
| 2 | BHAUSAHEB HIRE VID PIMPALGAON | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | PIMPALGAON | Nashik | MAHARASHTRA | View Map |
| 3 | ZP SCH PAWARWADI ( PIMPALGAON) | Primary | Local Body | PIMPALGAON | Nashik | MAHARASHTRA | View Map |
| 4 | ZP SCH GANGASAGARVASTI ( PIM GAON) | Primary | Local Body | PIMPALGAON | Nashik | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | ICICI Bank Ltd | Pimpalgaon | ICIC0001789 | Not Available | 422209 | View Map |
Ward Details for Pimpalgaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | वारà¥à¤¡ .नं १ | 612359 |
| 2 | Ward No.2 | वारà¥à¤¡ .नं २ | 612360 |
| 3 | Ward No.3 | वारà¥à¤¡ .नं ३ | 612361 |
| 4 | Ward No.4 | वारà¥à¤¡ .नं ४ | 612362 |
View Larger Map