Palakha (पालखा) — Maharashtra
| Name | Palakha |
| Local Name | पालखा |
| Villages | Kusumveri, Nawagaon, Palkha |
| Type | Village Panchayat |
| Intermediate Panchayat | Akarani |
| Block | Akarani |
| District Panchayat | Nandurbar |
| State Name | Maharashtra |
| LGD Code | 261571 |
Profile Details
| Address Line 1 | Palkha |
|---|---|
| Address Line 2 | Palkha |
| Address Line 3 | Not Available |
| Pincode | 425414 |
| Email ID | pawarasavi1996@gmail.com |
Sarpanch
| Sarpanch Name | SAVITA NOMA PAWARA |
|---|---|
| Mobile No. | 7972763072 |
| Email ID | savitapawara@gmail.com |
Secretary
| Secretary Name | Srawan Dasharth Pawara |
|---|---|
| Mobile No. | 9403428300 |
| Email ID | srwnpawara@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P. SCHOOL PALKHA | Primary | Local Body | PALAKHA | Nandurbar | MAHARASHTRA | View Map |
| 2 | Z.P. SCHOOL (BARIPADA) | Primary | Local Body | PALAKHA | Nandurbar | MAHARASHTRA | View Map |
| 3 | Z.P. SCHOOL NAVAGAON | Primary | Local Body | PALAKHA | Nandurbar | MAHARASHTRA | View Map |
Ward Details for Palakha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | वारà¥à¤¡ नं १ | 2332092 |
| 2 | Ward No 2 | वारà¥à¤¡ नं २ | 2332093 |
| 3 | Ward No 3 | वारà¥à¤¡ नं ३ | 2332094 |
View Larger Map