Kautha (J) (कौठा ज) — Maharashtra
| Name | Kautha (J) |
| Local Name | कौठा ज |
| Villages | Kawtha (J) |
| Type | Village Panchayat |
| Intermediate Panchayat | Himayatnagar |
| Block | Himayatnagar |
| District Panchayat | Nanded |
| State Name | Maharashtra |
| LGD Code | 181246 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT KOUTHA J |
|---|---|
| Address Line 2 | TQ.HIMAYATNAGAR DIST.NANDED |
| Address Line 3 | NA |
| Pincode | 431802 |
| Email ID | dummy@nic.in |
Sarpanch
| Sarpanch Name | Rangubai Madhukar Davane |
|---|---|
| Mobile No. | 8928646414 |
| Email ID | askpshnagar@gmail.com |
Secretary
| Secretary Name | Maroti Bamalwad |
|---|---|
| Mobile No. | 7512476467 |
| Email ID | askpshnagar@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZILLA PARISHAD PRIMARY SCHOOL KOTHAWADI | Primary | Local Body | KAUTHA (j) | Nanded | MAHARASHTRA | View Map |
| 2 | ZILLA PARISHAD PRIMARY SCHOOL KOTHA TANDA | Primary | Local Body | KAUTHA (j) | Nanded | MAHARASHTRA | View Map |
| 3 | ZILLA PARISHAD PRIMARY SCHOOL KOTHA J. | Primary | Local Body | KAUTHA (j) | Nanded | MAHARASHTRA | View Map |
Ward Details for Kautha (J)
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | KAUTHA J | 168373 |
| 2 | Ward 2 | KAUTHA J | 168374 |
| 3 | Ward 3 | KAUTHA J | 168375 |
View Larger Map