Khubala (खुबाळा) — Maharashtra
| Name | Khubala |
| Local Name | खुबाळा |
| Villages | Hingna, Khubala, Risala |
| Type | Village Panchayat |
| Intermediate Panchayat | Saoner |
| Block | Saoner |
| District Panchayat | Nagpur |
| State Name | Maharashtra |
| LGD Code | 180688 |
Profile Details
| Address Line 1 | kHUBALA |
|---|---|
| Address Line 2 | KHUBALA |
| Address Line 3 | SAONER |
| Pincode | 441101 |
| Email ID | khubala3112@epanchayat.co.in |
Sarpanch
| Sarpanch Name | Ashwini Yadavrao Thakre |
|---|---|
| Mobile No. | 9764090805 |
| Email ID | gpkhubala@gmail.com |
Secretary
| Secretary Name | ANKIT VINOD DANGE |
|---|---|
| Mobile No. | 9112756430 |
| Email ID | ankitdange13@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P. UPS, KHUBALA | Primary with Upper Primary | Local Body | KHUBALA | Nagpur | MAHARASHTRA | View Map |
| 2 | Z.P. PS, HINGNA | Primary | Local Body | KHUBALA | Nagpur | MAHARASHTRA | View Map |
| 3 | Z.P. PS, RISALA | Primary | Local Body | KHUBALA | Nagpur | MAHARASHTRA | View Map |
Ward Details for Khubala
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | वारà¥à¤¡ नं १ | 135183 |
| 2 | Ward No 2 | वारà¥à¤¡ नं २ | 135185 |
| 3 | Ward No 3 | वारà¥à¤¡ नं ३ | 135186 |
View Larger Map