Kotewada (कोतेवाडा) — Maharashtra
| Name | Kotewada |
| Local Name | कोतेवाडा |
| Villages | Kotewada, Sondapar, Sumthana |
| Type | Village Panchayat |
| Intermediate Panchayat | Hingna |
| Block | Hingna |
| District Panchayat | Nagpur |
| State Name | Maharashtra |
| LGD Code | 180093 |
Profile Details
| Address Line 1 | gram[anchayat kotewada |
|---|---|
| Address Line 2 | Enter Address 2 |
| Address Line 3 | Not Available |
| Pincode | 441122 |
| Email ID | 180093@epanchayat.co.in |
Sarpanch
| Sarpanch Name | Devendra Rangrao |
|---|---|
| Mobile No. | 9975999567 |
| Email ID | dev.ashtankar9@gmail.com |
Secretary
| Secretary Name | KIRAN SUBHASH BHURE |
|---|---|
| Mobile No. | 7666994253 |
| Email ID | kiranbhure10@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P., UPS, KOTEWADA | Primary | Local Body | KOTEWADA | Nagpur | MAHARASHTRA | View Map |
| 2 | ERA INTERNATIONAL SCHOOL,SUMTHANA,HINGNA | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | KOTEWADA | Nagpur | MAHARASHTRA | View Map |
| 3 | Z.P., PS, SUMTHANA | Primary | Local Body | KOTEWADA | Nagpur | MAHARASHTRA | View Map |
Ward Details for Kotewada
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | वारà¥à¤¡ नं १ | 2413936 |
| 2 | Ward No 2 | वारà¥à¤¡ नं २ | 2413937 |
| 3 | Ward No 3 | वारà¥à¤¡ नं ३ | 2413938 |
View Larger Map