Seloti (सेलोटी) — Maharashtra
| Name | Seloti |
| Local Name | सेलोटी |
| Villages | Seloti, Tatoli |
| Type | Village Panchayat |
| Intermediate Panchayat | Bhivapur |
| Block | Bhivapur |
| District Panchayat | Nagpur |
| State Name | Maharashtra |
| LGD Code | 180051 |
Profile Details
| Address Line 1 | Grampanchayat Seloti |
|---|---|
| Address Line 2 | At+Po. Seloti |
| Address Line 3 | Tah Bhiwapur Dist Nagpur |
| Pincode | 441201 |
| Email ID | gpseloti12@gmil.com |
Sarpanch
| Sarpanch Name | Vijay Haribhau Choudhari |
|---|---|
| Mobile No. | 9284983269 |
| Email ID | amulchoudhari@gmail.com |
Secretary
| Secretary Name | VN Yerme |
|---|---|
| Mobile No. | 7066711291 |
| Email ID | gpseloti12@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P.PS, TATOLI | Primary | Local Body | SELOTI | Nagpur | MAHARASHTRA | View Map |
| 2 | Z.P.PS, BORDKALA | Primary | Local Body | SELOTI | Nagpur | MAHARASHTRA | View Map |
| 3 | Z.P.UPS, SELOTI | Primary with Upper Primary | Local Body | SELOTI | Nagpur | MAHARASHTRA | View Map |
Ward Details for Seloti
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | वारà¥à¤¡ नंबर 1 | 135010 |
| 2 | Ward No. 2 | वारà¥à¤¡ नंबर 2 | 135014 |
| 3 | Ward No. 3 | वारà¥à¤¡ नंबर 3 | 135018 |
| 4 | Ward No. 4 | वारà¥à¤¡ नंबर 4 | 135022 |
View Larger Map