| Village Name | Daur |
| Village Code | 544871 |
| District Name | Nanded |
| Subdistrict Name | Bhokar |
| Assembly Constituency Name | Bhokar |
| Parliament Constituency Name | Nanded | State Name | Maharashtra |
| LGD Code | 180836 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT DAUR |
|---|---|
| Address Line 2 | AT. DAUR TQ. BHOKAR DIST. NANDED |
| Address Line 3 | BHOKAR |
| Pincode | 431801 |
| Email ID | daur111000@gmail.com |
Sarpanch
| Sarpanch Name | laxmibai dandewad |
|---|---|
| Mobile No. | 8898998989 |
| Email ID | gpdaur@gmail.com |
Secretary
| Secretary Name | kamal dasre |
|---|---|
| Mobile No. | 8989898989 |
| Email ID | gpdaur@gmail.com |
View Larger Map