Awalkonda (अवलकोंडा) — Maharashtra
| Name | Awalkonda |
| Local Name | अवलकोंडा |
| Villages | Avalkonda |
| Type | Village Panchayat |
| Intermediate Panchayat | Udgir |
| Block | Udgir |
| District Panchayat | Latur |
| State Name | Maharashtra |
| LGD Code | 179924 |
Profile Details
| Address Line 1 | AT POST AWALKONDA |
|---|---|
| Address Line 2 | TQ. UDGIR, DIST. LATUR |
| Address Line 3 | Not Available |
| Pincode | 413517 |
| Email ID | awalkonda2410@epanchayat.co.in |
Sarpanch
| Sarpanch Name | KAMBLE RAHUL DEVIDASRAO |
|---|---|
| Mobile No. | 7028903182 |
| Email ID | rahulkamble4193@gmail.com |
Secretary
| Secretary Name | GHANTEWAD MAROTI BALAJI |
|---|---|
| Mobile No. | 9850748999 |
| Email ID | bghanatewad@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZILLA PARISHAD CENTRAL PRIMARY SCHOOL AWALKONDA | Primary | Local Body | AWALKONDA | Latur | MAHARASHTRA | View Map |
| 2 | KAI. DHONDIBA SUDE JR. COLLAGE | Higher Secondary only/Jr. College | Government Aided | AWALKONDA | Latur | MAHARASHTRA | View Map |
| 3 | KAI DHONDIBA SUDE VIDYALYA H.S. | Pr. Up Pr. and Secondary Only | Government Aided | AWALKONDA | Latur | MAHARASHTRA | View Map |
Ward Details for Awalkonda
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Wardno1 | WARDNO1 | 117441 |
| 2 | Wardno2 | WARDNO2 | 2360072 |
| 3 | Wardno3 | WARDNO3 | 2360073 |
View Larger Map