Bhokramba (भोकरंबा) — Maharashtra
| Name | Bhokramba |
| Local Name | भोकरंबा |
| Villages | Bhokaramba |
| Type | Village Panchayat |
| Intermediate Panchayat | Renapur |
| Block | Renapur |
| District Panchayat | Latur |
| State Name | Maharashtra |
| LGD Code | 179817 |
Profile Details
| Address Line 1 | AT POST BHOKRAMBA TQ RENAPUR DIS LATUR |
|---|---|
| Address Line 2 | AT POST BHOKRAMBA TQ RENAPUR DIS LATUR |
| Address Line 3 | Not Available |
| Pincode | 413527 |
| Email ID | bhokramba2408@epanchayat.co.in |
Sarpanch
| Sarpanch Name | RAJU HAKE |
|---|---|
| Mobile No. | 9764109921 |
| Email ID | bhok@gmail.com |
Secretary
| Secretary Name | UMESH BANSODE |
|---|---|
| Mobile No. | 9657677687 |
| Email ID | bhok@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RENUKA MADHYMIK UCHA MADY H.S. | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | BHOKRAMBA | Latur | MAHARASHTRA | View Map |
| 2 | ZILLA PARISHAD PRATHMIK SHALA BHOKRAMBA | Primary | Local Body | BHOKRAMBA | Latur | MAHARASHTRA | View Map |
Ward Details for Bhokramba
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | वारà¥à¤¡ 1 | वारà¥à¤¡ 1 | 97940 |
| 2 | वारà¥à¤¡ 2 | वारà¥à¤¡ 2 | 2342514 |
| 3 | वारà¥à¤¡ 3 | वारà¥à¤¡ 3 | 2342515 |
View Larger Map