Vilegaon (विळेगाव) — Maharashtra
| Name | Vilegaon |
| Local Name | विळेगाव |
| Villages | Vilegaon |
| Type | Village Panchayat |
| Intermediate Panchayat | Deoni |
| Block | Deoni |
| District Panchayat | Latur |
| State Name | Maharashtra |
| LGD Code | 179544 |
Profile Details
| Address Line 1 | At.Post. Vilegaon Tq. Deoni Dist. Latur |
|---|---|
| Address Line 2 | At.Post. Vilegaon Tq. Deoni Dist. Latur |
| Address Line 3 | At.Post. Vilegaon Tq. Deoni Dist. Latur |
| Pincode | 413519 |
| Email ID | vilegaon24@epanchayat.co.in |
Sarpanch
| Sarpanch Name | Narasabai Dattu Randive |
|---|---|
| Mobile No. | 7066103376 |
| Email ID | narasabai@gmail.com |
Secretary
| Secretary Name | nagalagave |
|---|---|
| Mobile No. | 9423351431 |
| Email ID | dattajagtap2232@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZILLA PARISHAD PRIMARY SCHOOL RAM LAXMAN TANDA | Primary | Local Body | VILEGAON | Latur | MAHARASHTRA | View Map |
| 2 | ZILLA PARISHAD CENTRAL PRIMARY SCHOOL VILEGAON | Primary with Upper Primary | Local Body | VILEGAON | Latur | MAHARASHTRA | View Map |
| 3 | MUKUNDRAJ HIGHER SECONDORY SCHOOL VELEGAON. | Pr. Up Pr. and Secondary Only | Government Aided | VILEGAON | Latur | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | DEONI | SBIN0003812 | RATNADEEP BUILDING 413519 | 413519 | View Map |
Ward Details for Vilegaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward No 1 | 95002 |
| 2 | Ward No 2 | Ward No 2 | 2353293 |
| 3 | Ward No 3 | Ward No 3 | 2353294 |
View Larger Map