Talegaon (Bho) (तळेगाव भो) — Maharashtra
| Name | Talegaon (Bho) |
| Local Name | तळेगाव भो |
| Villages | Talegaon (Bhogeshwar) |
| Type | Village Panchayat |
| Intermediate Panchayat | Deoni |
| Block | Deoni |
| District Panchayat | Latur |
| State Name | Maharashtra |
| LGD Code | 179543 |
Profile Details
| Address Line 1 | At.Post. Talegaon (Bho) Tq. Deoni Dist Latur |
|---|---|
| Address Line 2 | At.Post. Talegaon (Bho) Tq. Deoni Dist Latur |
| Address Line 3 | At.Post. Talegaon (Bho) Tq. Deoni Dist Latur |
| Pincode | 413519 |
| Email ID | talegaon24@epanchayat.co.in |
Sarpanch
| Sarpanch Name | Sadashiv Ramchandrarao Patil |
|---|---|
| Mobile No. | 9403153771 |
| Email ID | sadashivp1966@gmail.com |
Secretary
| Secretary Name | Sadashiv Ramchandrarao Patil |
|---|---|
| Mobile No. | 7350757991 |
| Email ID | shrikantgore@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RAJIV GANDHI MUK BADHIR V. TALEGAON BHO. | Primary with Upper Primary | Pvt. Unaided (Recognized) | TALEGAON (BHO) | Latur | MAHARASHTRA | View Map |
| 2 | ZILLA PARISHAD CENTRAL PRIMARY SCHOOL TALEGAON BHOGESHWAR | Primary | Local Body | TALEGAON (BHO) | Latur | MAHARASHTRA | View Map |
| 3 | BHOGESHWAR VIDYALAYA H.S. | Pr. Up Pr. and Secondary Only | Government Aided | TALEGAON (BHO) | Latur | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | TALEGAON (BHO) | Not Available | Not Available | Not Available | View Map |
Ward Details for Talegaon (Bho)
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward No 1 | 112238 |
| 2 | Ward No 2 | Ward No 2 | 2353276 |
| 3 | Ward No 3 | Ward No 3 | 2353277 |
View Larger Map