Wagholi (वाघोळी) — Maharashtra
| Name | Wagholi |
| Local Name | वाघोळी |
| Villages | Wagholi |
| Type | Village Panchayat |
| Intermediate Panchayat | Chakur |
| Block | Chakur |
| District Panchayat | Latur |
| State Name | Maharashtra |
| LGD Code | 179498 |
Profile Details
| Address Line 1 | Wagholi Po Wadwal Na Tq Chakur Dist Latur |
|---|---|
| Address Line 2 | Wagholi |
| Address Line 3 | Not Available |
| Pincode | 413529 |
| Email ID | Vishnubhange7@gmail.com |
Sarpanch
| Sarpanch Name | Kantrao Bapurao Sonwane |
|---|---|
| Mobile No. | 9373335017 |
| Email ID | sonwanekantrao@gmail.com |
Secretary
| Secretary Name | NAMDEV MUKUNDRAO KADAM |
|---|---|
| Mobile No. | 9373229030 |
| Email ID | vishnubhange77@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZILLA PARISHAD PRIMARY SCHOOL BRAHAMWADI ZARI | Primary | Local Body | WAGHOLI | Latur | MAHARASHTRA | View Map |
| 2 | NUTAN VIDYALAYA H.S.WAGHOLI | Pr. Up Pr. and Secondary Only | Government Aided | WAGHOLI | Latur | MAHARASHTRA | View Map |
| 3 | ZILLA PARISHAD PRIMARY SCHOOL WAGHOLI | Primary | Local Body | WAGHOLI | Latur | MAHARASHTRA | View Map |
Ward Details for Wagholi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | वॉरà¥à¤¡ नं 1 | 80090 |
| 2 | Ward No 2 | वॉरà¥à¤¡ नं 2 | 2345827 |
| 3 | Ward No 3 | वॉरà¥à¤¡ नं 3 | 2345828 |
View Larger Map