Pimpalgaon Bk (पिंपळगाव-बुर्द्र) — Maharashtra
| Name | Pimpalgaon Bk |
| Local Name | पिंपळगाव-बुर्द्र |
| Villages | Jawakhedi Digar, Pimpalgaon Bk. |
| Type | Village Panchayat |
| Intermediate Panchayat | Pachora |
| Block | Pachora |
| District Panchayat | Jalgaon |
| State Name | Maharashtra |
| LGD Code | 177159 |
Profile Details
| Address Line 1 | pimpalgaon bk |
|---|---|
| Address Line 2 | pimpalgaon bk |
| Address Line 3 | Not Available |
| Pincode | 424203 |
| Email ID | pimpalgaonhare123@gmail.com |
Sarpanch
| 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 | |
| Sarpanch Name | SUNANDA KAILAS SHIRSHAGAR |
| Mobile No. | 9535524875 |
| Email ID | nandkishorpatil4440@gmail.com |
Secretary
| 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 | |
| Secretary Name | BABAN SWARUPCHAND PATIL |
| Mobile No. | 9535524875 |
| Email ID | nandkishorpatil4440@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z. P. MAR SCH (TANDA) PIMPLGAON HARE | Primary | Local Body | PIMPALGAON BK | Jalgaon | MAHARASHTRA | View Map |
| 2 | THE WORLD INTERNATIONAL SCHOOL PIMPALGAON | Primary | Pvt. Unaided (Recognized) | PIMPALGAON BK | Jalgaon | MAHARASHTRA | View Map |
| 3 | GRAM VIKAS VIDYALAYA PIMPALGOAN HARE | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | PIMPALGAON BK | Jalgaon | MAHARASHTRA | View Map |
| 4 | PVT .PRI. SCH. PIMPLGAON HARE | Primary | Government Aided | PIMPALGAON BK | Jalgaon | MAHARASHTRA | View Map |
| 5 | Z. P. URDU SCH PIMPLGAON HARE | Primary with Upper Primary | Local Body | PIMPALGAON BK | Jalgaon | MAHARASHTRA | View Map |
| 6 | SHRADDHA ENGLISH ME SCHOOL PIMPALGAON HARE | Primary | Pvt. Unaided (Recognized) | PIMPALGAON BK | Jalgaon | MAHARASHTRA | View Map |
| 7 | DUMB AND DEAF SCHOOL PIMPALGAON HARE | Primary | Government Aided | PIMPALGAON BK | Jalgaon | MAHARASHTRA | View Map |
| 8 | HUSNAINZIYA PRI SEC AND HIGHER SEC SCHOOL PIMPALGAON HARE | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | PIMPALGAON BK | Jalgaon | MAHARASHTRA | View Map |
| 9 | Z. P. MAR SCH.(BOYS NO. 2) PIMPLGAON HARE | Primary | Local Body | PIMPALGAON BK | Jalgaon | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Jalgaon DCC Pimpalgaon Hare | ICIC00JDCCB | PIMPALGAON HARESHWAR, Pachora | Not Available | View Map |
| 2 | Rural Cooperative Bank | Pimpalgaon Bk. | Not Available | Not Available | Not Available | View Map |
Ward Details for Pimpalgaon Bk
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | 01 | 01 | 610659 |
| 02 | 02 | 610664 | |
| 03 | 03 | 610667 | |
| 04 | 04 | 610668 | |
| 05 | 05 | 610669 |
View Larger Map