Ranjangaon (रांजणगाव) — Maharashtra
| Name | Ranjangaon |
| Local Name | रांजणगाव |
| Villages | Ranjangaon |
| Type | Village Panchayat |
| Intermediate Panchayat | Chalisgaon |
| Block | Chalisgaon |
| District Panchayat | Jalgaon |
| State Name | Maharashtra |
| LGD Code | 176618 |
Profile Details
| Address Line 1 | Grampanchayat karyalay Ranjangaon |
|---|---|
| Address Line 2 | Ranjangaon |
| Address Line 3 | Not Available |
| Pincode | 424101 |
| Email ID | gpranjangaon1922@gmail.com |
Sarpanch
| Sarpanch Name | dsgfhfd |
|---|---|
| Mobile No. | 9158256006 |
| Email ID | gppfms03@gmail.com |
Secretary
| Secretary Name | D R NAGARE |
|---|---|
| Mobile No. | 9890518667 |
| Email ID | ABC@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z.P. BOY'S. SCH. RANJANGAON | Primary | Local Body | RANJANGAON | Jalgaon | MAHARASHTRA | View Map |
| 2 | Z.P. URDU. SCH. RANJANGAON | Primary with Upper Primary | Local Body | RANJANGAON | Jalgaon | MAHARASHTRA | View Map |
| 3 | Z.P. GIRL'S SCH. RANJANGAON | Primary | Local Body | RANJANGAON | Jalgaon | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of Maharashtra | RANJANGAON | MAHB0000885 | Not Available | 424101 | View Map |
| 2 | IDBI Bank Ltd | Chalisgaon | IBKL0000531 | Commercial Complex Ghat Road, P B No.32 Chalisgaon-424101 | 424101 | View Map |
| 3 | State Bank Of India | ADB CHALISGAON | SBIN0003283 | NEAR PANCHAYAT SAMITI, CHALISGAON PIN 424101 | 424101 | View Map |
| 4 | Rural Cooperative Bank | Ranjangaon | Not Available | Not Available | Not Available | View Map |
Ward Details for Ranjangaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 | 140822 | |
| 2 | 2 | 140823 | |
| 3 | 3 | 140825 | |
| 4 | 4 | 140827 |
View Larger Map