Wakodi (वाकोडी) — Maharashtra
| Name | Wakodi |
| Local Name | वाकोडी |
| Villages | Wakodi |
| Type | Village Panchayat |
| Intermediate Panchayat | Kalamnuri |
| Block | Kalamnuri |
| District Panchayat | Hingoli |
| State Name | Maharashtra |
| LGD Code | 176176 |
Profile Details
| Address Line 1 | at wakodi |
|---|---|
| Address Line 2 | tq kalamnuri .. |
| Address Line 3 | dist hingoli |
| Pincode | 431702 |
| Email ID | wakodi176176@gmail.com |
Sarpanch
| Sarpanch Name | sonu baburao bhalerao |
|---|---|
| Mobile No. | 8879409715 |
| Email ID | sonub4999@gmail.com |
Secretary
| Secretary Name | nandkishor sureshappa ghale |
|---|---|
| Mobile No. | 9921388866 |
| Email ID | nandkishorghale66@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS.PRASHALA WAKODI | Pr. Up Pr. and Secondary Only | Local Body | WAKODI | Hingoli | MAHARASHTRA | View Map |
| 2 | ZPPS.WAKODI | Primary | Local Body | WAKODI | Hingoli | MAHARASHTRA | View Map |
| 3 | ZPPS.SUKALI WALAN | Primary | Local Body | WAKODI | Hingoli | MAHARASHTRA | View Map |
Ward Details for Wakodi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 86680 |
| 2 | Ward No. 2 | Ward No. 2 | 604514 |
| 3 | Ward No. 3 | Ward No. 3 | 604515 |
| 4 | Ward No. 4 | Ward No. 4 | 604519 |
View Larger Map