Ranjana (रांजना) — Maharashtra
| Name | Ranjana |
| Local Name | रांजना |
| Villages | Ranjana, Rukhi |
| Type | Village Panchayat |
| Intermediate Panchayat | Basmat |
| Block | Basmat |
| District Panchayat | Hingoli |
| State Name | Maharashtra |
| LGD Code | 175930 |
Profile Details
| Address Line 1 | GP RANJONA |
|---|---|
| Address Line 2 | RANJONA |
| Address Line 3 | MANDIR NEAR |
| Pincode | 431512 |
| Email ID | gpranjona008@gmail.com |
Sarpanch
| Sarpanch Name | shivnanda vishwanath dipke |
|---|---|
| Mobile No. | 7875908772 |
| Email ID | rdawane64@gmail.com |
Secretary
| Secretary Name | Vijay Dnyaneshwar Sadawarte |
|---|---|
| Mobile No. | 9825485585 |
| Email ID | ABC@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPPS RUKHI | Primary | Local Body | RANJANA | Hingoli | MAHARASHTRA | View Map |
| 2 | ZPPS.RANJANA | Primary with Upper Primary | Local Body | RANJANA | Hingoli | MAHARASHTRA | View Map |
| 3 | ZPPS.REULGAON | Primary | Local Body | RANJANA | Hingoli | MAHARASHTRA | View Map |
Ward Details for Ranjana
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | WARD NO 01 | 157630 |
| 02 | Ward No 02 | WARD NO 02 | 157635 |
| 03 | Ward No 03 | WARD NO 03 | 157640 |
View Larger Map