Golegaon (गोऴेगाव) — Maharashtra
| Name | Golegaon |
| Local Name | गोऴेगाव |
| Villages | Golegaon |
| Type | Village Panchayat |
| Intermediate Panchayat | Aundha Nagnath |
| Block | Aundha Nagnath |
| District Panchayat | Hingoli |
| State Name | Maharashtra |
| LGD Code | 175757 |
Profile Details
| Address Line 1 | AT POST GOLEGAON TQ AUNDHA NAG DIST HINGOLI |
|---|---|
| Address Line 2 | AT POST GOLEGAON TQ AUNDHA NAG DIST HINGOLI |
| Address Line 3 | AT POST GOLEGAON TQ AUNDHA NAG DIST HINGOLI |
| Pincode | 431705 |
| Email ID | golegaongp@gmail.com |
Sarpanch
| Sarpanch Name | Radhabai Kailas Pole |
|---|---|
| Mobile No. | 7498974137 |
| Email ID | gpgolegaon@gmail.com |
Secretary
| Secretary Name | Pandit Ganpatrao Deshmukh |
|---|---|
| Mobile No. | 9765081785 |
| Email ID | panditgdeshmukh@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MIP MADHYMIK SCHOOL JAWALA BAZAR | Secondary Only | Pvt. Unaided (Recognized) | GOLEGAON | Hingoli | MAHARASHTRA | View Map |
| 2 | MADHYMIK AASHRAM SHALA WARUD TANDA | Up. Pr. Secondary and Higher Sec | Pvt. Unaided (Recognized) | GOLEGAON | Hingoli | MAHARASHTRA | View Map |
| 3 | ZPPS.GOLEGAON | Primary with Upper Primary | Local Body | GOLEGAON | Hingoli | MAHARASHTRA | View Map |
Ward Details for Golegaon
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No O1 | 608838 | |
| 02 | Ward No O2 | 608839 | |
| 03 | Ward No O3 | 608840 |
View Larger Map