Jehur (जेहूर) — Maharashtra
| Name | Jehur |
| Local Name | जेहूर |
| Villages | Jehur |
| Type | Village Panchayat |
| Intermediate Panchayat | Kanand |
| Block | Kanand |
| District Panchayat | Chhatrapati Sambhajinagar |
| State Name | Maharashtra |
| LGD Code | 170509 |
Profile Details
| Address Line 1 | jehur tq kannad dist aureangabd |
|---|---|
| Address Line 2 | jehur tq kannad dist aureangabd |
| Address Line 3 | jehur tq kannad dist aureangabd |
| Pincode | 431103 |
| Email ID | gpjehur121@gmail.com |
Sarpanch
| Sarpanch Name | balasaheb kacharu khairnar |
|---|---|
| Mobile No. | 9921140915 |
| Email ID | balasahebkhairnar17@gmail.com |
Secretary
| Secretary Name | narayan sahebrao chaudhari |
|---|---|
| Mobile No. | 7798853605 |
| Email ID | chaudharins94@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | NEW HIGH SCHOOL JEHOOR | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | JEHUR | Aurangabad | MAHARASHTRA | View Map |
| 2 | SAIRAJ ENGLISH SCHOOL JEHUR | Primary | Pvt. Unaided (Recognized) | JEHUR | Aurangabad | MAHARASHTRA | View Map |
| 3 | ZPPUPSKA JEHOOR | Primary with Upper Primary | Local Body | JEHUR | Aurangabad | MAHARASHTRA | View Map |
| 4 | ZPPUPSKA PEDAKWADI | Primary | Local Body | JEHUR | Aurangabad | MAHARASHTRA | View Map |
| 5 | ZPPUPSKA JEHOORTANDA | Primary | Local Body | JEHUR | Aurangabad | MAHARASHTRA | View Map |
| 6 | ZPPUPSKA THAKURWADI J | Primary | Local Body | JEHUR | Aurangabad | MAHARASHTRA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Jehur | Not Available | Not Available | Not Available | View Map |
| 2 | Punjab National Bank | JEHUR | PUNB0278500 | TAL. KANNAD, DIST AURANGABAD | Not Available | View Map |
Ward Details for Jehur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | वारà¥à¤¡ कà¥à¤°. 1 | 161628 |
| 2 | Ward No 2 | वारà¥à¤¡ कà¥à¤°. 2 | 161630 |
| 3 | Ward No 3 | वारà¥à¤¡ कà¥à¤°. 3 | 161631 |
View Larger Map